远东/美东一线(AWE1 COSCON
China South-East/U.S.East Coast Weekly Express Service
week VESSEL NAME VSL CODE VOYAGE       TAO NGB SHA PUS PNM(T/S) NYC ILM SAV PNM(T/S) PUS PTK TAO
COMMON      IRIS-2   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  THU FRI SAT SUN SUN MON WED WED SUN SUN THU FRI SUN MON TUE TUE SUN SUN MON TUE WED WED THU FRI
  14:00 6:00 13:00 1:00 21:00 19:00 1:00 15:00 2:00 18:00 18:00 8:00 18:00 8:00 7:00 23:00 2:00 18:00 15:00 3:00 9:00 17:00 14:00 6:00
 
22 HANJIN ELIZABETH SMK 125E 125W 125E 125W   P. IN AT SHA 5/23 5/24 5/26 5/26 6/13 6/13 6/17 6/18 6/20 6/21 6/22 6/22 6/27 6/27 7/19 7/20 7/21 7/21 7/22 7/23
23 HANJIN VALENCIA SM3 087E 087W 087E 087W   5/27 5/28 5/29 5/30 5/30 5/31 6/2 6/2 6/20 6/20 6/24 6/25 6/27 6/28 6/29 6/29 7/4 7/4 7/26 7/27 7/28 7/28 7/29 7/30
24 HANJIN MARSEILLES SH2   141W   141W   6/3 6/3 6/5 6/5 6/6 6/6 PHASE OUT AT SHA AFTER CARO FREE AND CARRY OUT DRY DOCK (6/07-6/26)
25 HANJIN MALTA SN1 150E 150W 150E 150W   P. IN AT SHA AFT D/DOCK 6/6 6/7 6/9 6/9 6/27 6/27 SAV 7/3 ILM 7/5 NYC 7/7 7/12 7/12 8/2 8/3 8/4 8/4 8/5 8/6 R3)
26 HANJIN SHANGHAI SH1 111E 111W 111E 111W   6/10 6/11 6/12 6/13 6/13 6/14 6/16 6/16 7/4 7/4 7/8 7/9 7/11 7/12 7/13 7/13 7/18 7/18 8/9 8/10 8/11 8/11 8/12 8/13
27 HANJIN NAGOYA SL7 078E 078W 078E 078W   6/17 6/18 6/19 6/20 6/20 6/21 6/23 6/23 7/11 7/11 7/15 7/16 7/18 7/19 7/20 7/20 7/25 7/25 8/16 8/17 8/18 8/18 8/19 8/20
28 HANJIN WILMINGTON SH3 089E 089W 089E 089W   6/24 6/25 6/26 6/27 6/27 6/28 6/30 6/30 7/18 7/18 7/22 7/23 7/25 7/26 7/27 7/27 8/1 8/1 8/23 8/24 8/25 8/25 8/26 8/27 R1)
29 HANJIN SAN FRANCISCO SU9 087E 087W 087E 087W   7/1 7/2 7/3 7/4 7/4 7/5 7/7 7/7 7/25 7/25 7/29 7/30 8/1 8/2 8/3 8/3 8/8 8/8 8/30 8/31 9/1 9/1 9/2 9/3
30 HANJIN COLOMBO SU8 110E 110W 110E 110W   7/9 7/10 7/11 7/12 7/13 7/14 7/15 7/16 8/3 8/3 8/7 8/8 8/10 8/11 8/12 8/12 8/17 8/17 9/6 9/7 9/8 9/8 9/9 9/10 R2)
31 HANJIN MARSEILLES SH2 143E 143W 143E 143W   SHA 7/19 NGB 7/19 TAO 7/21 7/22 7/22 8/9 8/9 8/13 8/14 8/16 8/17 8/18 8/18 8/24 8/24 9/13 9/14 9/15 9/15 9/16 9/17 R4)
32 HANJIN ELIZABETH SMK 126E 126W 126E 126W   7/22 7/23 7/24 7/25 7/25 7/26 7/28 7/28 8/15 8/15 8/19 8/20 8/22 8/23 8/24 8/24 8/29 8/29 9/20 9/21 9/22 9/22 9/23 9/24
33 HANJIN VALENCIA SM3 088E 088W 088E 088W   7/29 7/30 7/31 8/1 8/1 8/2 8/4 8/4 8/22 8/22 8/26 8/27 8/29 8/30 8/31 8/31 9/5 9/5 9/27 9/28 9/29 9/29 9/30 10/1
34 HANJIN MALTA SN1 151E 151W 151E 151W   8/5 8/6 8/7 8/8 8/8 8/9 8/11 8/11 8/29 8/29 9/2 9/3 9/5 9/6 9/7 9/7 9/12 9/12 10/4 10/5 10/6 10/6 10/7 10/8
35 HANJIN SHANGHAI SH1 112E 112W 112E 112W   8/12 8/13 8/14 8/15 8/15 8/16 8/18 8/18 9/5 9/5 9/9 9/10 9/12 9/13 9/14 9/14 9/19 9/19 10/11 10/12 10/13 10/13 10/14 10/15
36 HANJIN NAGOYA SL7 079E 079W 079E 079W   8/19 8/20 8/21 8/22 8/22 8/23 8/25 8/25 9/12 9/12 9/16 9/17 9/19 9/20 9/21 9/21 9/26 9/26 10/18 10/19 10/20 10/20 10/21 10/22
37 HANJIN WILMINGTON SH3 090E 090W 090E 090W   8/26 8/27 8/28 8/29 8/29 8/30 9/1 9/1 9/19 9/19 9/23 9/24 9/26 9/27 9/28 9/28 10/3 10/3 10/25 10/26 10/27 10/27 10/28 10/29
38 HANJIN SAN FRANCISCO SU9 088E 088W 088E 088W   9/2 9/3 9/4 9/5 9/5 9/6 9/8 9/8 9/26 9/26 9/30 10/1 10/3 10/4 10/5 10/5 10/10 10/10 11/1 11/2 11/3 11/3 11/4 11/5
39 HANJIN COLOMBO SU8 111E 111W 111E 111W   9/9 9/10 9/11 9/12 9/12 9/13 9/15 9/15 10/3 10/3 10/7 10/8 10/10 10/11 10/12 10/12 10/17 10/17 11/8 11/9 11/10 11/10 11/11 11/12
40 HANJIN MARSEILLES SH2 144E 144W 144E 144W   9/16 9/17 9/18 9/19 9/19 9/20 9/22 9/22 10/10 10/10 10/14 10/15 10/17 10/18 10/19 10/19 10/24 10/24 11/15 11/16 11/17 11/17 11/18 11/19
41 HANJIN ELIZABETH SMK 127E 127W 127E 127W   9/23 9/24 9/25 9/26 9/26 9/27 9/29 9/29 10/17 10/17 10/21 10/22 10/24 10/25 10/26 10/26 10/31 10/31 11/22 11/23 11/24 11/24 11/25 11/26
42 HANJIN VALENCIA SM3 089E 089W 089E 089W   9/30 10/1 10/2 10/3 10/3 10/4 10/6 10/6 10/24 10/24 10/28 10/29 10/31 11/1 11/2 11/2 11/7 11/7 11/29 11/30 12/1 12/1 12/2 12/3
43 HANJIN MALTA SN1 152E 152W 152E 152W   10/7 10/8 10/9 10/10 10/10 10/11 10/13 10/13 10/31 10/31 11/4 11/5 11/7 11/8 11/9 11/9 11/14 11/14 12/6 12/7 12/8 12/8 12/9 12/10
44 HANJIN SHANGHAI SH1 113E 113W 113E 113W   10/14 10/15 10/16 10/17 10/17 10/18 10/20 10/20 11/7 11/7 11/11 11/12 11/14 11/15 11/16 11/16 11/21 11/21 12/13 12/14 12/15 12/15 12/16 12/17
45 HANJIN NAGOYA SL7 080E 080W 080E 080W   10/21 10/22 10/23 10/24 10/24 10/25 10/27 10/27 11/14 11/14 11/18 11/19 11/21 11/22 11/23 11/23 11/28 11/28 12/20 12/21 12/22 12/22 12/23 12/24
46 HANJIN WILMINGTON SH3 091E 091W 091E 091W   10/28 10/29 10/30 10/31 10/31 11/1 11/3 11/3 11/21 11/21 11/25 11/26 11/28 11/29 11/30 11/30 12/5 12/5 12/27 12/28 12/29 12/29 12/30 12/31
47 HANJIN SAN FRANCISCO SU9 089E 089W 089E 089W   11/4 11/5 11/6 11/7 11/7 11/8 11/10 11/10 11/28 11/28 12/2 12/3 12/5 12/6 12/7 12/7 12/12 12/12 1/3 1/4 1/5 1/5 1/6 1/7
48 HANJIN COLOMBO SU8 112E 112W 112E 112W   11/11 11/12 11/13 11/14 11/14 11/15 11/17 11/17 12/5 12/5 12/9 12/10 12/12 12/13 12/14 12/14 12/19 12/19 1/10 1/11 1/12 1/12 1/13 1/14
49 HANJIN MARSEILLES SH2 145E 145W 145E 145W   11/18 11/19 11/20 11/21 11/21 11/22 11/24 11/24 12/12 12/12 12/16 12/17 12/19 12/20 12/21 12/21 12/26 12/26 1/17 1/18 1/19 1/19 1/20 1/21
50 HANJIN ELIZABETH SMK 128E 128W 128E 128W   11/25 11/26 11/27 11/28 11/28 11/29 12/1 12/1 12/19 12/19 12/23 12/24 12/26 12/27 12/28 12/28 1/2 1/2 1/24 1/25 1/26 1/26 1/27 1/28
51 HANJIN VALENCIA SM3 090E 090W 090E 090W   12/2 12/3 12/4 12/5 12/5 12/6 12/8 12/8 12/26 12/26 12/30 12/31 1/2 1/3 1/4 1/4 1/9 1/9 1/31 2/1 2/2 2/2 2/3 2/4
52 HANJIN MALTA SN1 153E 153W 153E 153W   12/9 12/10 12/11 12/12 12/12 12/13 12/15 12/15 1/2 1/2 1/6 1/7 1/9 1/10 1/11 1/11 1/16 1/16 2/7 2/8 2/9 2/9 2/10 2/11
53 HANJIN SHANGHAI SH1 114E 114W 114E 114W   12/16 12/17 12/18 12/19 12/19 12/20 12/22 12/22 1/9 1/9 1/13 1/14 1/16 1/17 1/18 1/18 1/23 1/23 2/14 2/15 2/16 2/16 2/17 2/18
54 HANJIN NAGOYA SL7 081E 081W 081E 081W   12/23 12/24 12/25 12/26 12/26 12/27 12/29 12/29 1/16 1/16 1/20 1/21 1/23 1/24 1/25 1/25 1/30 1/30 2/21 2/22 2/23 2/23 2/24 2/25
R1) HANJIN WILMINGTON 088w/089E will go on her trip. She will call FE ports as usual.
R2) HANJIN COLOMBO 109W PAC(W) ~ PUS(W) leg. 1 week advance for deployment HNCO 0110E on 8th July. 2010. at CNTAO. JULY 30 2010
R3)  HANJIN MALTA 150W change port rotation as SAV-ILM-NYC i/o NYC-ILM-SAV due to USEC port Independence holiday in USEC region and it is declared to F.M as per CKYH agreement.
R4) HANJIN MARSEILLES phase in 19th July 2010 at CNSHA. FE port rotation changed as SHA-NBO-TAO-PUS i/o TAO-NBO-SHA-PUS to recover her sked.