远东/美东三线(AWE3 COSCON
week VESSEL NAME VSL CODE VOYAGE HKG YTN KHH PUS PNM(T/S) SAV CHS ILM HKG
COMMON        IRIS-2 ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
SAT SAT SAT SUN SUN MON WED WED SUN SUN WED THU FRI SAT SUN MON SAT SAT
0030 1000 1500 0300 2200 0900 1000 2200 0200 1800 1800 2300 0800 0800 0700 0700 0030 1000
                                                 
22 YM SEATTLE RE4 021E 021W 021E 021W   5/29 5/29 5/29 5/30 5/30 5/31 6/2 6/2 6/20 6/20 6/23 6/24 6/25 6/26 6/27 6/28 7/31 7/31
23 YM SOUTH SJY 022E 022W 022E 022W   6/5 6/5 6/5 6/6 6/6 6/7 6/9 6/9 6/27 6/27 6/30 7/1 7/2 7/3 7/4 7/5 8/7 8/7
24 YM LOS ANGELES SWN 025E 025W 025E 025W   6/12 6/12 6/12 6/13 6/13 6/14 6/16 6/16 7/4 7/4 7/7 7/8 7/9 7/10 7/11 7/12 8/14 8/14
25 YM ANPING STT 036E 036W 036E 036W   6/19 6/19 6/19 6/20 6/20 6/21 6/23 6/23 7/11 7/11 7/14 7/15 7/16 7/17 7/18 7/19 8/21 8/21
26 YM BUSAN RCB 010E 010W 010E 010W   6/26 6/26 6/26 6/27 6/27 6/28 6/30 6/30 7/18 7/18 7/21 7/22 7/23 7/24 7/25 7/26 8/28 8/28
27 YM ZENITH SIT 018E 018W 018E 018W   7/3 7/3 7/3 7/4 7/4 7/5 7/7 7/7 7/25 7/25 7/28 7/29 7/30 7/31 8/1 8/2 9/4 9/4
28 YM NEWJESEY SXM 031E 031W 031E 031W   7/10 7/10 7/10 7/11 7/11 7/12 7/14 7/14 8/1 8/1 8/4 8/5 8/6 8/7 8/8 8/9 9/11 9/11
29 YM HAMBURG SJQ 041E 041W 041E 041W   7/17 7/17 7/17 7/18 7/18 7/19 7/21 7/21 8/8 8/8 8/11 8/12 8/13 8/14 8/15 8/16 9/18 9/18
30 YM EAST SJX 024E 024W 024E 024W   7/24 7/24 7/24 7/25 7/25 7/26 7/28 7/28 8/15 8/15 8/18 8/19 8/20 8/21 8/22 8/23 9/25 9/25
31 YM SEATTLE RE4 022E 022W 022E 022W   7/31 7/31 7/31 8/1 8/1 8/2 8/4 8/4 8/22 8/22 8/25 8/26 8/27 8/28 8/29 8/30 10/2 10/2
32 YM SOUTH SJY 023E 023W 023E 023W   8/7 8/7 8/7 8/8 8/8 8/9 8/11 8/11 8/29 8/29 9/1 9/2 9/3 9/4 9/5 9/6 10/9 10/9
33 YM LOS ANGELES SWN 026E 026W 026E 026W   8/14 8/14 8/14 8/15 8/15 8/16 8/18 8/18 9/5 9/5 9/8 9/9 9/10 9/11 9/12 9/13 10/16 10/16
34 YM ANPING STT 037E 037W 037E 037W   8/21 8/21 8/21 8/22 8/22 8/23 8/25 8/25 9/12 9/12 9/15 9/16 9/17 9/18 9/19 9/20 10/23 10/23
35 YM BUSAN RCB 011E 011W 011E 011W   8/28 8/28 8/28 8/29 8/29 8/30 9/1 9/1 9/19 9/19 9/22 9/23 9/24 9/25 9/26 9/27 10/30 10/30
36 YM ZENITH SIT 019E 019W 019E 019W   9/4 9/4 9/4 9/5 9/5 9/6 9/8 9/8 9/26 9/26 9/29 9/30 10/1 10/2 10/3 10/4 11/6 11/6
37 YM NEWJESEY SXM 032E 032W 032E 032W   9/11 9/11 9/11 9/12 9/12 9/13 9/15 9/15 10/3 10/3 10/6 10/7 10/8 10/9 10/10 10/11 11/13 11/13
38 YM HAMBURG SJQ 042E 042W 042E 042W   9/18 9/18 9/18 9/19 9/19 9/20 9/22 9/22 10/10 10/10 10/13 10/14 10/15 10/16 10/17 10/18 11/20 11/20
39 YM EAST SJX 025E 025W 025E 025W   9/25 9/25 9/25 9/26 9/26 9/27 9/29 9/29 10/17 10/17 10/20 10/21 10/22 10/23 10/24 10/25 11/27 11/27
40 YM SEATTLE RE4 023E 023W 023E 023W   10/2 10/2 10/2 10/3 10/3 10/4 10/6 10/6 10/24 10/24 10/27 10/28 10/29 10/30 10/31 11/1 12/4 12/4
41 YM SOUTH SJY 024E 024W 024E 024W   10/9 10/9 10/9 10/10 10/10 10/11 10/13 10/13 10/31 10/31 11/3 11/4 11/5 11/6 11/7 11/8 12/11 12/11
42 YM LOS ANGELES SWN 027E 027W 027E 027W   10/16 10/16 10/16 10/17 10/17 10/18 10/20 10/20 11/7 11/7 11/10 11/11 11/12 11/13 11/14 11/15 12/18 12/18
43 YM ANPING STT 038E 038W 038E 038W   10/23 10/23 10/23 10/24 10/24 10/25 10/27 10/27 11/14 11/14 11/17 11/18 11/19 11/20 11/21 11/22 12/25 12/25
44 YM BUSAN RCB 012E 012W 012E 012W   10/30 10/30 10/30 10/31 10/31 11/1 11/3 11/3 11/21 11/21 11/24 11/25 11/26 11/27 11/28 11/29 1/1 1/1
45 YM ZENITH SIT 020E 020W 020E 020W   11/6 11/6 11/6 11/7 11/7 11/8 11/10 11/10 11/28 11/28 12/1 12/2 12/3 12/4 12/5 12/6 1/8 1/8
46 YM NEWJESEY SXM 033E 033W 033E 033W   11/13 11/13 11/13 11/14 11/14 11/15 11/17 11/17 12/5 12/5 12/8 12/9 12/10 12/11 12/12 12/13 1/15 1/15
47 YM HAMBURG SJQ 043E 043W 043E 043W   11/20 11/20 11/20 11/21 11/21 11/22 11/24 11/24 12/12 12/12 12/15 12/16 12/17 12/18 12/19 12/20 1/22 1/22
48 YM EAST SJX 026E 026W 027E 027W   11/27 11/27 11/27 11/28 11/28 11/29 12/1 12/1 12/19 12/19 12/22 12/23 12/24 12/25 12/26 12/27 1/29 1/29
49 YM SEATTLE RE4 024E 024W 024E 024W   12/4 12/4 12/4 12/5 12/5 12/6 12/8 12/8 12/26 12/26 12/29 12/30 12/31 1/1 1/2 1/3 2/5 2/5
50 YM SOUTH SJY 025E 025W 025E 025W   12/11 12/11 12/11 12/12 12/12 12/13 12/15 12/15 1/2 1/2 1/5 1/6 1/7 1/8 1/9 1/10 2/12 2/12
51 YM LOS ANGELES SWN 028E 028W 028E 028W   12/18 12/18 12/18 12/19 12/19 12/20 12/22 12/22 1/9 1/9 1/12 1/13 1/14 1/15 1/16 1/17 2/19 2/19
52 YM ANPING STT 039E 039W 039E 039W   12/25 12/25 12/25 12/26 12/26 12/27 12/29 12/29 1/16 1/16 1/19 1/20 1/21 1/22 1/23 1/24 2/26 2/26
JULY 30 2010