远东/美东三线(AWE3 COSCON
Asia/U.S.East Coast Weekly Express Service
week VESSEL NAME VSL CODE VOYAGE   HKG YTN KHH PUS PNM(T/S) SAV ILM NYC PNM(T/S) KHH HKG
COMMON        IRIS-2   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB
  SAT SUN SUN SUN MON TUE THU THU SUN SUN WED THU FRI SAT SUN MON SAT SAT FRI FRI SAT
  16:00 0:00 6:00 20:00 14:00 1:00 0:00 15:00 2:00 18:00 20:00 16:30 7:30 1:30 8:00 14:00 2:00 18:00 7:00 20:00 16:00
 
24 YM ANPING STT     023E 023W   07/06 08/06 08/06 08/06 09/06 10/06 12/06 12/06 29/06 29/06 02/07 03/07 05/07 06/07 07/07 08/07 12/07 12/07 01/08 01/08 02/08 R1
25 YM SINGAPORE RF3     004E 004W   14/06 15/06 15/06 15/06 16/06 17/06 19/06 19/06 06/07 06/07 09/07 10/07 11/07 12/07 13/07 14/07 19/07 19/07 08/08 08/08 09/08
26 YM HAMBURG SJQ     027E 027W   21/06 22/06 22/06 22/06 23/06 24/06 26/06 26/06 13/07 13/07 16/07 17/07 18/07 19/07 20/07 21/07 26/07 26/07 15/08 15/08 16/08
week VESSEL NAME VSL CODE VOYAGE   KHH HKG YTN NGB PUS PNM(T/S) SAV ILM NYC PNM(T/S) KHH
COMMON        IRIS-2   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB
  FRI FRI SAT SUN SUN SUN TUE TUE THU THU SUN SUN WED THU FRI SAT SUN MON SAT SAT SAT
  7:00 20:00 16:30 0:00 6:00 19:00 9:00 21:00 4:00 16:00 2:00 18:00 20:00 16:30 7:00 1:00 7:30 14:00 2:00 18:00 16:30
 
27 YM NEW JERSEY SXM 018E 018W 018E 018W   27/06 27/06 28/06 29/06 29/06 29/06 01/07 01/07 03/07 03/07 20/07 20/07 23/07 24/07 25/07 26/07 27/07 28/07 02/08 02/08 22/08
28 YM SEATTLE RE4 009E 009W 009E 009W   04/07 04/07 05/07 06/07 06/07 06/07 08/07 08/07 10/07 10/07 27/07 27/07 30/07 31/07 01/08 02/08 03/08 04/08 09/08 09/08 29/08
29 YM EMINENCE RM4 003E 003W 003E 003W   11/07 11/07 12/07 13/07 13/07 13/07 15/07 15/07 17/07 17/07 03/08 03/08 06/08 07/08 08/08 09/08 10/08 11/08 16/08 16/08 05/09
30 YM LOS ANGELES SWN 013E 013W 013E 013W   18/07 18/07 19/07 20/07 20/07 20/07 22/07 22/07 24/07 24/07 10/08 10/08 13/08 14/08 15/08 16/08 17/08 18/08 23/08 23/08 12/09
31 YM SHANGHAI SIO 032E 032W 032E 032W   25/07 25/07 26/07 27/07 27/07 27/07 29/07 29/07 31/07 31/07 17/08 17/08 20/08 21/08 22/08 23/08 24/08 25/08 30/08 30/08 19/09
32 YM ANPING STT 024E 024W 024E 024W   01/08 01/08 02/08 03/08 03/08 03/08 05/08 05/08 07/08 07/08 24/08 24/08 27/08 28/08 29/08 30/08 31/08 01/09 06/09 06/09 26/09
33 YM SINGAPORE RF3 005E 005W 005E 005W   08/08 08/08 09/08 10/08 10/08 10/08 12/08 12/08 14/08 14/08 31/08 31/08 03/09 04/09 05/09 06/09 07/09 08/09 13/09 13/09 03/10
34 YM HAMBURG SJQ 028E 028W 028E 028W   15/08 15/08 16/08 17/08 17/08 17/08 19/08 19/08 21/08 21/08 07/09 07/09 10/09 11/09 12/09 13/09 14/09 15/09 20/09 20/09 10/10
35 YM NEW JERSEY SXM 019E 019W 019E 019W   22/08 22/08 23/08 24/08 24/08 24/08 26/08 26/08 28/08 28/08 14/09 14/09 17/09 18/09 19/09 20/09 21/09 22/09 27/09 27/09 17/10
36 YM SEATTLE RE4 010E 010W 010E 010W   29/08 29/08 30/08 31/08 31/08 31/08 02/09 02/09 04/09 04/09 21/09 21/09 24/09 25/09 26/09 27/09 28/09 29/09 04/10 04/10 24/10
37 YM EMINENCE RM4 004E 004W 004E 004W   05/09 05/09 06/09 07/09 07/09 07/09 09/09 09/09 11/09 11/09 28/09 28/09 01/10 02/10 03/10 04/10 05/10 06/10 11/10 11/10 31/10
38 YM LOS ANGELES SWN 014E 014W 014E 014W   12/09 12/09 13/09 14/09 14/09 14/09 16/09 16/09 18/09 18/09 05/10 05/10 08/10 09/10 10/10 11/10 12/10 13/10 18/10 18/10 07/11
39 YM SHANGHAI SIO 033E 033W 033E 033W   19/09 19/09 20/09 21/09 21/09 21/09 23/09 23/09 25/09 25/09 12/10 12/10 15/10 16/10 17/10 18/10 19/10 20/10 25/10 25/10 14/11
40 YM ANPING STT 025E 025W 025E 025W   26/09 26/09 27/09 28/09 28/09 28/09 30/09 30/09 02/10 02/10 19/10 19/10 22/10 23/10 24/10 25/10 26/10 27/10 01/11 01/11 21/11
41 YM SINGAPORE RF4 006E 006W 006E 006W   03/10 03/10 04/10 05/10 05/10 05/10 07/10 07/10 09/10 09/10 26/10 26/10 29/10 30/10 31/10 01/11 02/11 03/11 08/11 08/11 28/11
42 YM HAMBURG SJQ 029E 029W 029E 029W   10/10 10/10 11/10 12/10 12/10 12/10 14/10 14/10 16/10 16/10 02/11 02/11 05/11 06/11 07/11 08/11 09/11 10/11 15/11 15/11 05/12
43 YM NEW JERSEY SXM 020E 020W 020E 020W   17/10 17/10 18/10 19/10 19/10 19/10 21/10 21/10 23/10 23/10 09/11 09/11 12/11 13/11 14/11 15/11 16/11 17/11 22/11 22/11 12/12
44 YM SEATTLE RE5 011E 011W 011E 011W   24/10 24/10 25/10 26/10 26/10 26/10 28/10 28/10 30/10 30/10 16/11 16/11 19/11 20/11 21/11 22/11 23/11 24/11 29/11 29/11 19/12
R1 - YM ANPING STT-023 CHANGE PORT ROTATION TO SAV-NYC-ILM updated 8/5/2008