远东/美东五线(AWE5
AWE5 long term schedule COSCON
week VESSEL NAME VSL CODE VOYAGE   XMN YTN NGB SHA PUS PNM(T/S) SAV ORF CHS PNM(T/S) XMN
COMMON IRIS-2   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  TUE WED THU THU SAT SAT SUN MON TUE TUE FRI FRI TUE WED THU FRI SAT SUN THU THU TUE WED
  2200 1400 0700 1700 0800 1800 1500 0300 0800 1800 0200 1800 0700 0700 1200 0600 1200 0800 0200 1800 2200 1400
 
24 HANJIN PIRAEUS RP8 0001E 0001W 001E 001W 10/06 11/06 12/06 12/06 14/06 14/06 15/06 16/06 17/06 17/06 04/07 04/07 08/07 09/07 10/07 11/07 12/07 13/07 17/07 17/07 05/08 06/08
25 YM ELIXIR RP6 0002E 0002W 002E 002W 17/06 18/06 19/06 19/06 21/06 21/06 22/06 23/06 24/06 24/06 11/07 11/07 15/07 16/07 17/07 18/07 19/07 20/07 24/07 24/07 12/08 13/08
26                                                         (R2
27 HANJIN COLOMBO SU8 0094E 0094W 094E 094W 01/07 02/07 03/07 03/07 05/07 05/07 06/07 07/07 08/07 08/07 25/07 25/07 29/07 30/07 31/07 01/08 02/08 03/08 07/08 07/08 26/08 27/08
28 HANJIN ELIZABETH SMK 0113E 0113W 113E 113W 08/07 09/07 10/07 10/07 12/07 12/07 13/07 14/07 15/07 15/07 01/08 01/08 05/08 06/08 07/08 08/08 09/08 10/08 14/08 14/08 02/09 03/09 (R1
29 HANJIN RIO DE JANEIRO RL4 0003E 0003W 003E 003W 15/07 16/07 17/07 17/07 19/07 19/07 20/07 21/07 22/07 22/07 08/08 08/08 12/08 13/08 14/08 15/08 16/08 17/08 21/08 21/08 09/09 10/09
30 BAUHINIA BRIDGE SIJ 0042E 0042W 044E 044W 22/07 23/07 24/07 24/07 26/07 26/07 27/07 28/07 29/07 29/07 15/08 15/08 19/08 20/08 21/08 22/08 23/08 24/08 28/08 28/08 16/09 17/09
31 HANJIN NORFOLK RP7 0002E 0002W 002E 002W 29/07 30/07 31/07 31/07 02/08 02/08 03/08 04/08 05/08 05/08 22/08 22/08 26/08 27/08 28/08 29/08 30/08 31/08 04/09 04/09 23/09 24/09
32 HANJIN PIRAEUS RP8 0002E 0002W 002E 002W 05/08 06/08 07/08 07/08 09/08 09/08 10/08 11/08 12/08 12/08 29/08 29/08 02/09 03/09 04/09 05/09 06/09 07/09 11/09 11/09 30/09 01/10
33 YM ELIXIR RP6 0003E 0003W 003E 003W 12/08 13/08 14/08 14/08 16/08 16/08 17/08 18/08 19/08 19/08 05/09 05/09 09/09 10/09 11/09 12/09 13/09 14/09 18/09 18/09 07/10 08/10
  Voyage cancelled.                                   Voyage cancelled.        
34 HANJIN COLOMBO SU8 0095E 0095W 095E 095W 26/08 27/08 28/08 28/08 30/08 30/08 31/08 01/09 02/09 02/09                        
35 HANJIN DURBAN RP9 0001E 0001W 001E 001W                 02/09 02/09 19/09 19/09 23/09 24/09 25/09 26/09 27/09 28/09 02/10 02/10 21/10 22/10
36 HANJIN ELIZABETH SMK 0114E 0114W 114E 114W 02/09 03/09 04/09 04/09 06/09 06/09 07/09 08/09 09/09 09/09 26/09 26/09 30/09 01/10 02/10 03/10 04/10 05/10 09/10 09/10 28/10 29/10
37 HANJIN RIO DE JANEIRO RL4 0004E 0004W 004E 004W 09/09 10/09 11/09 11/09 13/09 13/09 14/09 15/09 16/09 16/09 03/10 03/10 07/10 08/10 09/10 10/10 11/10 12/10 16/10 16/10 04/11 05/11
38 BAUHINIA BRIDGE SIJ 0043E 0043W 045E 045W 16/09 17/09 18/09 18/09 20/09 20/09 21/09 22/09 23/09 23/09 10/10 10/10 14/10 15/10 16/10 17/10 18/10 19/10 23/10 23/10 11/11 12/11
39 HANJIN NORFOLK RP7 0003E 0003W 003E 003W 23/09 24/09 25/09 25/09 27/09 27/09 28/09 29/09 30/09 30/09 17/10 17/10 21/10 22/10 23/10 24/10 25/10 26/10 30/10 30/10 18/11 19/11
40 HANJIN PIRAEUS RP8 0003E 0003W 003E 003W 30/09 01/10 02/10 02/10 04/10 04/10 05/10 06/10 07/10 07/10 24/10 24/10 28/10 29/10 30/10 31/10 01/11 02/11 06/11 06/11 25/11 26/11
41 YM ELIXIR RP6 0004E 0004W 004E 004W 07/10 08/10 09/10 09/10 11/10 11/10 12/10 13/10 14/10 14/10 31/10 31/10 04/11 05/11 06/11 07/11 08/11 09/11 13/11 13/11 02/12 03/12
42 (vessel unknow) To be notified                                                       (R2
43 HANJIN DURBAN RP9 0002E 0002W 002E 002W 21/10 22/10 23/10 23/10 25/10 25/10 26/10 27/10 28/10 28/10 14/11 14/11 18/11 19/11 20/11 21/11 22/11 23/11 27/11 27/11 16/12 17/12
44 HANJIN ELIZABETH SMK 0115E 0115W 115E 115W 28/10 29/10 30/10 30/10 01/11 01/11 02/11 03/11 04/11 04/11 21/11 21/11 25/11 26/11 27/11 28/11 29/11 30/11 04/12 04/12 23/12 24/12
45 HANJIN RIO DE JANEIRO RL4 0005E 0005W 005E 005W 04/11 05/11 06/11 06/11 08/11 08/11 09/11 10/11 11/11 11/11 28/11 28/11 02/12 03/12 04/12 05/12 06/12 07/12 11/12 11/12 30/12 31/12
46 BAUHINIA BRIDGE SIJ 0044E 0044W 046E 046W 11/11 12/11 13/11 13/11 15/11 15/11 16/11 17/11 18/11 18/11 05/12 05/12 09/12 10/12 11/12 12/12 13/12 14/12 18/12 18/12 06/01 07/01
47 HANJIN NORFOLK RP7 0004E 0004W 004E 004W 18/11 19/11 20/11 20/11 22/11 22/11 23/11 24/11 25/11 25/11 12/12 12/12 16/12 17/12 18/12 19/12 20/12 21/12 25/12 25/12 13/01 14/01
48 HANJIN PIRAEUS RP8 0004E 0004W 004E 004W 25/11 26/11 27/11 27/11 29/11 29/11 30/11 01/12 02/12 02/12 19/12 19/12 23/12 24/12 25/12 26/12 27/12 28/12 01/01 01/01 20/01 21/01
 
REMARK   updated 8/5/2008
AW5835 HANJIN COLOMBO V-094E will P/out AW5 on 02/Sep. at PUS  & HANJIN DURBAN V-001E will P/in on 02/ Sep. at PUS port.
R1.) AW5828 - Revise M/V : HANJIN ELIZABETH V-0113E  P/in AW5 Svc. On 08/JUL. at CNXMN. 
R2.) AW5834 & AW5843 - KL announce these two week " Cancel voyage ".