华北/美西南航线(CEN
COSCO NORTHCHINA/US.SOUTHWEST COAST EXPRESS SERVICE LONG TERM SCHEDULE
WEEK VESSEL CODE VOYAGE   DLC TSN TAO SHA PRR LGB OAK YOK DLC
    IRIS-2 IRIS2 (COMMON)   SAT SAT SUN MON TUE TUE WED THU SAT SAT WED FRI SAT SAT WED WED SAT SAT
      08:00 20:00 08:00  03:00 03:00 20:30 18:00 06:00 07:00 24:00 03:00 03:00 03:00 18:00 08:00 20:00 08:00 20:00
 
1 COSCO HONGKONG CBI 053 E 053 W 06/09 06/09 07/09 08/09 09/09 09/09 10/09 11/09 20/09 20/09 24/09 26/09 27/09 9./27 08/10 08/10 11/10 11/10
2 COSCO LONG BEACH CBO 040 E 040 W 13/09 13/09 14/09 15/09 16/09 16/09 17/09 18/09 27/09 27/09 01/10 03/10 04/10 04/10 15/10 15/10 18/10 18/10
3 YUE HE CBB 160 E 160 W 20/09 20/09 21/09 22/09 23/09 23/09 24/09 25/09 04/10 04/10 08/10 10/10 11/10 11/10 22/10 22/10 25/10 25/10 TSN 25/10 TAO 28/10 R5
40 COSCO SHENZHEN CBP 038 E 038 W   27/09 27/09 28/09 29/09 30/09 30/09 01/10 02/10 11/10 11/10 15/10 17/10 18/10 18/10 29/10 29/10 01/11 01/11 R4
41 COSCO YOKOHAMA CBS 038 E 038 W   04/10 04/10 05/10 06/10 07/10 07/10 08/10 09/10 18/10 18/10 22/10 24/10 25/10 25/10 05/11 05/11 08/11 08/11
42 COSCO HONGKONG CBI 054 E 054 W   11/10 11/10 12/10 13/10 14/10 14/10 15/10 16/10 25/10 25/10 29/10 31/10 01/11 01/11 12/11 12/11 15/11 15/11
43 COSCO LONG BEACH CBO 041 E 041 W 18/10 18/10 19/10 20/10 21/10 21/10 22/10 23/10 01/11 01/11 05/11 07/11 08/11 08/11 19/11 19/11 22/11 22/11
44 COSCO VANCOUVER CBR 037 E 037 W   25/10 25/10 26/10 27/10 28/10 28/10 29/10 30/10 08/11 08/11 12/11 14/11 15/11 15/11 26/11 26/11 29/11 29/11 R5)
45 COSCO SHENZHEN CBP 039 E 039 W   01/11 01/11 02/11 03/11 04/11 04/11 05/11 06/11 15/11 15/11 19/11 21/11 22/11 22/11 03/12 03/12 06/12 06/12 R6)
46 COSCO YOKOHAMA CBS 039 E 039 W   08/11 08/11 09/11 10/11 11/11 11/11 12/11 13/11 22/11 22/11 26/11 28/11 29/11 29/11 10/12 10/12 13/12 13/12
47 COSCO HONGKONG CBI 055 E 055 W   15/11 15/11 16/11 17/11 18/11 18/11 19/11 20/11 29/11 29/11 03/12 05/12 06/12 06/12 17/12 17/12 20/12 20/12
43 COSCO LONG BEACH CBO 042 E 042 W 22/11 22/11 23/11 24/11 25/11 25/11 26/11 27/11 06/12 06/12 10/12 12/12 13/12 13/12 24/12 24/12 27/12 27/12
44 COSCO VANCOUVER CBR 038 E 038 W   29/11 29/11 30/11 01/12 02/12 02/12 03/12 04/12 13/12 13/12 17/12 19/12 20/12 20/12 31/12 31/12 03/01 03/01
45 COSCO SHENZHEN CBP 040 E 040 W   06/12 06/12 07/12 08/12 09/12 09/12 10/12 11/12 20/12 20/12 24/12 26/12 27/12 27/12 07/01 07/01 10/01 10/01
46 COSCO YOKOHAMA CBS 040 E 040 W   13/12 13/12 14/12 15/12 16/12 16/12 17/12 18/12 27/12 27/12 31/12 02/01 03/01 03/01 14/01 14/01 17/01 17/01
47 COSCO HONGKONG CBI 056 E 056 W   20/12 20/12 21/12 22/12 23/12 23/12 24/12 25/12 03/01 03/01 07/01 09/01 10/01 10/01 21/01 21/01 24/01 24/01
43 COSCO LONG BEACH CBO 043 E 043 W 27/12 27/12 28/12 29/12 30/12 30/12 31/12 01/01 10/01 10/01 14/01 16/01 17/01 17/01 28/01 28/01 31/01 31/01
R4,COSCO SHENZHEN phase into CEN service at DAL to replace COSCO NAPOLI 2-Oct
R5,COSCO VANCOUVER phase into CEN service at DAL to replace YUE HE
R6, COSCO SHENZHEN ADD NINGBO CEN-CBP-038-E TO MAKE ADD'L LOADPORT TO US.