台湾/美西南航线(YPSW Taiwan/U.S. Southwest Coast Service
 
week VSL NAME       HKG YTN KHH KEL LAS OAK KEL KHH HKG YTN
ENGLISH IRIS-2 CODE COMMON VOY IRIS-2 VOY   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  SUN SUN SUN MON MON TUE TUE WED SUN WED THU THU THU THU FRI SAT SUN SUN
    02:00 10:00 16:00 04:00 22:00 07:30 21:00 12:00 23:00 08:00 07:00 20:00 08:00 17:00 10:00 01:00 02:00 10:00
 
5 YM NORTH SJW 19E 19W 119E 119W   1/31 1/31 1/31 2/1 2/1 2/2 2/2 2/3 2/14 2/17 2/18 2/18 3/4 3/4 3/5 3/6 3/7 3/7 3/7 3/8 R1)
6 YM VANCOUVER RBE 20E 20W 020E 020W   2/7 2/7 2/7 2/8 2/8 2/9 2/9 2/10 2/21 2/24 2/25 2/25 3/11 3/11 3/12 3/13 3/14 3/14 3/14 3/15 R1)
7 YM TAICHUNG R07 24E 24W 024E 024W   2/14 2/15 2/14 2/14 2/15 2/16 2/16 2/17 2/28 3/3 3/4 3/4 3/18 3/18 3/19 3/20 3/21 3/21 R3)
8 YM NINGBO RAA 38E 38W 038E 038W   2/21 2/21 2/21 2/22 2/22 2/23 2/23 2/24 3/7 3/10 3/11 3/11 3/25 3/25 3/26 3/27 3/28 3/28
9               CANCEL VOYAGE R2)
10 YM ANTWERP RIF 14E 14W 014E 014W   3/7 3/7 3/7 3/8 3/8 3/9 3/9 3/10 3/21 3/24 3/25 3/25 4/8 4/8 4/9 4/10 4/11 4/11
11 YM SOUTH SJY 19E 19W 119E 119W   3/14 3/14 3/14 3/15 3/15 3/16 3/16 3/17 3/28 3/31 4/1 4/1 4/15 4/15 4/16 4/17 4/18 4/18
12 YM TAICHUNG R07 25E 25W 025E 025W   3/21 3/21 3/21 3/22 3/22 3/23 3/23 3/24 4/4 4/7 4/8 4/8 4/22 4/22 4/23 4/24 4/25 4/25
13 YM NINGBO RAA 39E 39W 039E 039W   3/28 3/28 3/28 3/29 3/29 3/30 3/30 3/31 4/11 4/14 4/15 4/15 4/29 4/29 4/30 5/1 5/2 5/2
14 YM NORTH SJW 21E 21W 121E 121W   4/4 4/4 4/4 4/5 4/5 4/6 4/6 4/7 4/18 4/21 4/22 4/22 5/6 5/6 5/7 5/8 5/9 5/9 YTN
15 YM ANTWERP RIF 15E 15W 015E 015W   4/11 4/11 4/11 4/12 4/12 4/13 4/13 4/14 4/25 4/28 4/29 4/29 5/13 5/13 5/14 5/15 5/16 5/16 5/16 5/17 R4)
16 YM SOUTH SJY 20E 20W 120E 120W   4/18 4/18 4/18 4/19 4/19 4/20 4/20 4/21 5/2 5/5 5/6 5/6 5/20 5/20 5/21 5/22 5/23 5/23 5/23 5/24 R4)
17 YM TAICHUNG R07 26E 26W 026E 026W   4/25 4/25 4/25 4/26 4/26 4/27 4/27 4/28 5/9 5/12 5/13 5/13 5/27 5/27 5/28 5/29 5/30 5/30 5/30 5/31 R4)
18 YM NINGBO RAA 40E 40W 040E 040W   5/2 5/2 5/2 5/3 5/3 5/4 5/4 5/5 5/16 5/19 5/20 5/20 6/3 6/3 6/4 6/5 6/6 6/6 6/6 6/7 R4)
19 YM NORTH SJW 22E 22W 122E 122W   5/9 5/9 5/9 5/10 5/10 5/11 5/11 5/12 5/23 5/26 5/27 5/27 6/10 6/10 6/11 6/12 6/13 6/13
20 YM BAMBOO SRY 69E 69W 069E 069W   5/16 5/16 5/16 5/17 5/17 5/18 5/18 5/19 5/30 6/2 6/3 6/3 6/17 6/17 6/18 6/19 6/20 6/20
21 YM PINE SRZ 69E 69W 069E 069W   5/23 5/23 5/23 5/24 5/24 5/25 5/25 5/26 6/6 6/9 6/10 6/10 6/24 6/24 6/25 6/26 6/27 6/27
22 YM CYPRESS SRX 71E 71W 071E 071W   5/30 5/30 5/30 5/31 5/31 6/1 6/1 6/2 6/13 6/16 6/17 6/17 7/1 7/1 7/2 7/3 7/4 7/4
23 YM GREEN SKJ 67E 67W 067E 067W   6/6 6/6 6/6 6/7 6/7 6/8 6/8 6/9 6/20 6/23 6/24 6/24 7/8 7/8 7/9 7/10 7/11 7/11
24 YM NORTH SJW 23E 23W 123E 123W   6/13 6/13 6/13 6/14 6/14 6/15 6/15 6/16 6/27 6/30 7/1 7/1 7/15 7/15 7/16 7/17 7/18 7/18
25 YM BAMBOO SRY 70E 70W 070E 070W   6/20 6/20 6/20 6/21 6/21 6/22 6/22 6/23 7/4 7/7 7/8 7/8 7/22 7/22 7/23 7/24 7/25 7/25
26 YM PINE SRZ 70E 70W 070E 070W   6/27 6/27 6/27 6/28 6/28 6/29 6/29 6/30 7/11 7/14 7/15 7/15 7/29 7/29 7/30 7/31 8/1 8/1
27 YM CYPRESS SRX 72E 72W 072E 072W   7/4 7/4 7/4 7/5 7/5 7/6 7/6 7/7 7/18 7/21 7/22 7/22 8/5 8/5 8/6 8/7 8/8 8/8
28 YM GREEN SKJ 68E 68W 068E 068W   7/11 7/11 7/11 7/12 7/12 7/13 7/13 7/14 7/25 7/28 7/29 7/29 8/12 8/12 8/13 8/14 8/15 8/15
29 YM NORTH SJW 24E 24W 124E 124W   7/18 7/18 7/18 7/19 7/19 7/20 7/20 7/21 8/1 8/4 8/5 8/5 8/19 8/19 8/20 8/21 8/22 8/22
R1) YM SOUTH V-17W / YM EAST V-20W / YM ANTWERP V-13W / YM NORTH V-19W / YM VANCOUVER 20W phase out at YTN. MAR 5 2010
R2) According to CPS, cancel voyage service.
R3) YM TAICHUNG V-24E phase in at CNYTN with ETA Feb/14. adjust calling port as below: CNYTN - HKHKG 
R4) YM ANTWERP V-15W / YM SOUTH V-20W / YM TAICHUNG V-26W / YM NINGBO V-40W phase out at CNYTN.