PSW2 COSCON
week VSL NAME       HKG YTN KHH KEL LAS OAK KEL KHH HKG
ENGLISH IRIS-2 CODE COMMON VOY IRIS-2 VOY   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  SUN SUN SUN MON TUE TUE WED THU SUN WED THU FRI THU THU FRI SAT SUN SUN
    00:00 10:00 15:00 06:00 01:00 14:00 04:00 01:00 23:30 18:00 18:00 18:00 05:00 18:00 10:00 04:00 00:00 10:00
                                                 
26 YM CYPRESS SRX 72E 72W 072E 072W   6/27 6/27 6/27 6/28 6/29 6/29 6/30 7/1 7/11 7/14 7/15 7/16 7/29 7/29 7/30 7/31 8/1 8/1
27 YM BAMBOO SRY 72E 72W 072E 072W   7/4 7/4 7/4 7/5 7/6 7/6 7/7 7/8 7/18 7/21 7/22 7/23 8/5 8/5 8/6 8/7 8/8 8/8
28 YM GREEN SKJ 68E 68W 068E 068W   7/11 7/11 7/11 7/12 7/13 7/13 7/14 7/15 7/25 7/28 7/29 7/30 8/12 8/12 8/13 8/14 8/15 8/15
29 YM NORTH SJW 24E 24W 124E 124W   7/18 7/18 7/18 7/19 7/20 7/20 OMIT 8/1 8/4 8/5 8/6 8/19 8/19 8/20 8/21 8/22 8/22 R7)
  YM ELIXIR RP6 24E 24W 024E 024W               7/21 7/22 8/1 8/4 8/5 8/6             R8)
30 YM PINE SRZ 71E 71W 071E 071W   7/25 7/25 7/25 7/26 7/27 7/27 7/28 7/29 8/8 8/11 8/12 8/13 8/26 8/26 8/27 8/28 8/29 8/29
31 YM CYPRESS SRX 73E 73W 073E 073W   8/1 8/1 8/1 8/2 8/3 8/3 8/4 8/5 8/15 8/18 8/19 8/20 9/2 9/2 9/3 9/4 9/5 9/5
32 YM BAMBOO SRY 73E 73W 073E 073W   8/8 8/8 8/8 8/9 8/10 8/10 8/11 8/12 8/22 8/25 8/26 8/27 9/9 9/9 9/10 9/11 9/12 9/12
33 YM GREEN SKJ 69E 69W 069E 069W   8/15 8/15 8/15 8/16 8/17 8/17 8/18 8/19 8/29 9/1 9/2 9/3 9/16 9/16 9/17 9/18 9/19 9/19
34 YM MARCH SFN 62E 62W 062E 062W   8/22 8/22 8/22 8/23 8/24 8/24 8/25 8/26 9/5 9/8 9/9 9/10 9/23 9/23 9/24 9/25 9/26 9/26
35 YM PINE SRZ 72E 72W 072E 072W   8/29 8/29 8/29 8/30 8/31 8/31 9/1 9/2 9/12 9/15 9/16 9/17 9/30 9/30 10/1 10/2 10/3 10/3
36 YM CYPRESS SRX 74E 74W 074E 074W   9/5 9/5 9/5 9/6 9/7 9/7 9/8 9/9 9/19 9/22 9/23 9/24 10/7 10/7 10/8 10/9 10/10 10/10
37 YM BAMBOO SRY 74E 74W 074E 074W   9/12 9/12 9/12 9/13 9/14 9/14 9/15 9/16 9/26 9/29 9/30 10/1 10/14 10/14 10/15 10/16 10/17 10/17
38 YM GREEN SKJ 70E 70W 070E 070W   9/19 9/19 9/19 9/20 9/21 9/21 9/22 9/23 10/3 10/6 10/7 10/8 10/21 10/21 10/22 10/23 10/24 10/24
39 YM MARCH SFN 63E 63W 063E 063W   9/26 9/26 9/26 9/27 9/28 9/28 9/29 9/30 10/10 10/13 10/14 10/15 10/28 10/28 10/29 10/30 10/31 10/31
40 YM PINE SRZ 73E 73W 073E 073W   10/3 10/3 10/3 10/4 10/5 10/5 10/6 10/7 10/17 10/20 10/21 10/22 11/4 11/4 11/5 11/6 11/7 11/7
41 YM CYPRESS SRX 75E 75W 075E 075W   10/10 10/10 10/10 10/11 10/12 10/12 10/13 10/14 10/24 10/27 10/28 10/29 11/11 11/11 11/12 11/13 11/14 11/14
42 YM BAMBOO SRY 75E 75W 075E 075W   10/17 10/17 10/17 10/18 10/19 10/19 10/20 10/21 10/31 11/3 11/4 11/5 11/18 11/18 11/19 11/20 11/21 11/21
43 YM GREEN SKJ 71E 71W 071E 071W   10/24 10/24 10/24 10/25 10/26 10/26 10/27 10/28 11/7 11/10 11/11 11/12 11/25 11/25 11/26 11/27 11/28 11/28
44 YM MARCH SFN 64E 64W 064E 064W   10/31 10/31 10/31 11/1 11/2 11/2 11/3 11/4 11/14 11/17 11/18 11/19 12/2 12/2 12/3 12/4 12/5 12/5
45 YM PINE SRZ 74E 74W 074E 074W   11/7 11/7 11/7 11/8 11/9 11/9 11/10 11/11 11/21 11/24 11/25 11/26 12/9 12/9 12/10 12/11 12/12 12/12
46 YM CYPRESS SRX 76E 76W 076E 076W   11/14 11/14 11/14 11/15 11/16 11/16 11/17 11/18 11/28 12/1 12/2 12/3 12/16 12/16 12/17 12/18 12/19 12/19
47 YM BAMBOO SRY 76E 76W 076E 076W   11/21 11/21 11/21 11/22 11/23 11/23 11/24 11/25 12/5 12/8 12/9 12/10 12/23 12/23 12/24 12/25 12/26 12/26
R5) YM PINE V-069E phase in PSW/SVC and  effective VVD of new PFS with ETA May/16 at HKHKG. JULY 30 2010
R6) YM BAMBOO V-071E phase in PSW/SVC and  effective VVD of new PFS with ETA May/30 at HKHKG.
R7) YM North V-24E/W will perform normal service but omit calling at E/W TWKEL on this voyage.
R8) YM ELIXIR V-24E phase in PSW/SVC with ETA Jul/21 at KEL.