日本/美西南航线(KPSW   Japan/U.S. Southwest Coast Service COSCON
WK VSL NAME       SHA UKB YKK NGO TYO LGB OAK TYO NGO SHA
ENGLISH IRIS-2  COMMON VOY IRIS-2   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  FRI SAT MON TUE TUE WED WED WED THU THU SAT TUE WED THU MON MON TUE TUE FRI SAT
    1900 1700 1600 0100 1630 0400 0700 1600 0700 1600 2300 0400 0700 0500 0700 1600 0700 1600 1900 1700
 
4 RHEIN BRIDGE S03 77E 77W 077E 077W   01/22 01/23 01/25 01/26 01/26 01/27 01/27 01/27 01/28 01/28 02/06 02/09 02/10 02/11 02/22 02/22 02/23 02/23 02/26 02/27
5 RUDOLF SCHEPERS RJW 5E 5W 005E 005W   01/29 01/30 02/01 02/02 02/02 02/03 02/03 02/03 02/04 02/04 02/13 02/16 02/17 02/18 03/01 03/01 03/02 03/02 03/05 03/06 R2)
6 BOSPORUS BRIDGE S11 106E 106W 116E 116W   02/05 02/06 02/08 02/09 02/09 02/10 02/10 02/10 02/11 02/11 02/20 02/23 02/24 02/25 03/08 03/08 03/09 03/09 03/12 03/13 R3)
7 WILLIAMSBURG BRIDGE SMR 115E 115W 115E 115W   02/12 02/13 02/15 02/16 02/16 02/17 02/17 02/17 02/18 02/18 02/27 03/02 03/03 03/04 03/15 03/15 03/16 03/16 03/19 03/20
8 CONCORD BRIDGE S15 109E 109W 109E 109W   02/19 02/20 02/22 02/23 02/23 02/24 02/24 02/24 02/25 02/25 03/06 03/09 03/10 03/11 03/22 03/22 03/23 03/23 03/26 03/27
9 RHEIN BRIDGE S03 78E 78W 078E 078W   02/26 02/27 03/01 03/02 03/02 03/03 03/03 03/03 03/04 03/04 03/13 03/16 03/17 03/18 03/29 03/29 03/30 03/30 04/02 04/03
10 RUDOLF SCHEPERS RJW 6E 6W 006E 006W   03/05 03/06 03/08 03/09 03/09 03/10 03/10 03/10 03/11 03/11 03/20 03/23 03/24 03/25 04/05 04/05 04/06 04/06 04/09 04/10
11 BOSPORUS BRIDGE S11 107E 107W 117E 117W   03/12 03/13 03/15 03/16 03/16 03/17 03/17 03/17 03/18 03/18 03/27 03/30 03/31 04/01 04/12 04/12 04/13 04/13 04/16 04/17
12 WILLIAMSBURG BRIDGE SMR 116E 116W 116E 116W   03/19 03/20 03/22 03/23 03/23 03/24 03/24 03/24 03/25 03/25 04/03 04/06 04/07 04/08 04/19 04/19 04/20 04/20 04/23 04/24
13 CONCORD BRIDGE S15 110E 110W 110E 110W   03/26 03/27 03/29 03/30 03/30 03/31 03/31 03/31 04/01 04/01 04/10 04/13 04/14 04/15 04/26 04/26 04/27 04/27 04/30 05/01
14 RHEIN BRIDGE S03 79E 79W 079E 079W   04/02 04/03 04/05 04/06 04/06 04/07 04/07 04/07 04/08 04/08 04/17 04/20 04/21 04/22 05/03 05/03 05/04 05/04 05/07 05/08
15 RUDOLF SCHEPERS RJW 7E 7W 007E 007W   04/09 04/10 04/12 04/13 04/13 04/14 04/14 04/14 04/15 04/15 04/24 04/27 04/28 04/29 05/10 05/10 05/11 05/11 05/14 05/15
16 BOSPORUS BRIDGE S11 108E 108W 118E 118W   04/16 04/17 04/19 04/20 04/20 04/21 04/21 04/21 04/22 04/22 05/01 05/04 05/05 05/06 05/17 05/17 05/18 05/18 05/21 05/22
17 WILLIAMSBURG BRIDGE SMR 117E 117W 117E 117W   04/23 04/24 04/26 04/27 04/27 04/28 04/28 04/28 04/29 04/29 05/08 05/11 05/12 05/13 05/24 05/24 05/25 05/25 05/28 05/29
18 CONCORD BRIDGE S15 111E 111W 111E 111W   04/30 05/01 05/03 05/04 05/04 05/05 05/05 05/05 05/06 05/06 05/15 05/18 05/19 05/20 05/31 05/31 06/01 06/01 06/04 06/05
MAR 5 2010
R2) RUDOLF SCHEPERS V.5E will phase in at SHA to replace BPB V.106E original position.
R3) BPB V.105W/106E will slide 1 week and adjust ETA SHA as 5/Feb.