上海、宁波 / 美西南航线(PSW4
Shanghai / Ningbo / Pacific Southwest Coast Express Service
week VESSEL NAME IRIS-2 CODE VOYAGE SHA NGB PUS TIW LAS OAK PUS KAN SHA NGB
COMMON IRIS-2 ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
SUN MON TUE WED THU THU SAT SUN TUE THU FRI SAT THU THU FRI FRI SUN MON TUE TUE
6:00 18:00 8:00 1:00 6:00 14:00 6:00 4:00 16:00 19:00 17:00 19:00 12:30 23:30 6:30 13:30 6:00 18:00 5:00 20:00
                                                 
4 YM ORCHID SKH 071E 071W 071E 071W   24/01 25/01 26/01 27/01 28/01 28/01 06/02 07/02 09/02 11/02 12/02 13/02 25/02 25/02 26/02 26/02 28/02 01/03
5 YM COSMOS SKO 069E 069W 069E 069W   31/01 01/02 02/02 03/02 04/02 04/02 13/02 14/02 16/02 18/02 19/02 20/02 04/03 04/03 05/03 05/03 07/03 08/03
6 YM FOUNTAIN SFO 061E 061W 061E 061W   07/02 08/02 09/02 10/02 11/02 11/02 20/02 21/02 23/02 25/02 26/02 27/02 11/03 11/03 12/03 12/03 14/03 15/03
7 YM WEALTH SFL 063E 063W 063E 063W   14/02 15/02 16/02 17/02 18/02 18/02 27/02 28/02 02/03 04/03 05/03 06/03 18/03 18/03 19/03 19/03 21/03 22/03
8 YM EFFICIENCY RBD 009E 009W 009E 009W   21/02 22/02 23/02 24/02 25/02 25/02 06/03 07/03 09/03 11/03 12/03 13/03 25/03 25/03 26/03 26/03 28/03 29/03 30/03 30/03 P.OUT R2)
9 YM ORCHID SKH 072E 072W 072E 072W   28/02 01/03 02/03 03/03 04/03 04/03 13/03 14/03 16/03 18/03 19/03 20/03 01/04 01/04 02/04 02/04 04/04 05/04 06/04 06/04 P.OUT R3)
10 YM COSMOS SKO 070E 070W 070E 070W   07/03 08/03 09/03 10/03 11/03 11/03 20/03 21/03 23/03 25/03 26/03 27/03 08/04 08/04 09/04 09/04 11/04 12/04 13/04 13/04 P.OUT R4)
11 YM SUCCESS SFP 059E 059W 059E 059W   14/03 15/03 16/03 17/03 18/03 18/03 27/03 28/03 30/03 01/04 02/04 03/04 15/04 15/04 16/04 16/04 18/04 19/04 R5)
12 YM WEALTH SFL 064E 064W 064E 064W   21/03 22/03 23/03 24/03 25/03 25/03 03/04 04/04 06/04 08/04 09/04 10/04 22/04 22/04 23/04 23/04 25/04 26/04
13 YM FOUNTAIN SFO 062E 062W 062E 062W   28/03 29/03 30/03 31/03 01/04 01/04 10/04 11/04 13/04 15/04 16/04 17/04 29/04 29/04 30/04 30/04 03/05 03/05 04/05 04/05 P.OUT R7)
14 YM CYPRESS SRX 069E 069W 069E 069W   04/04 05/04 06/04 07/04 08/04 08/04 17/04 18/04 20/04 22/04 23/04 24/04 06/05 06/05 07/05 07/05 10/05 10/05 11/05 11/05 P.OUT R6)
15 YM PLUM SKI 074E 074W 074E 074W   11/04 12/04 13/04 14/04 15/04 15/04 24/04 25/04 27/04 29/04 30/04 01/05 13/05 13/05 14/05 14/05 16/05 17/05
16 YM SUCCESS SFP 060E 060W 060E 060W   18/04 19/04 20/04 21/04 22/04 22/04 01/05 02/05 04/05 06/05 07/05 08/05 20/05 20/05 21/05 21/05 23/05 24/05
17 YM WEALTH SFL 065E 065W 065E 065W   25/04 26/04 27/04 28/04 29/04 29/04 08/05 09/05 11/05 13/05 14/05 15/05 27/05 27/05 28/05 28/05 30/05 31/05
18 YM COSMOS SKO 072E 072W 072E 072W   02/05 03/05 04/05 05/05 06/05 06/05 15/05 16/05 18/05 20/05 21/05 22/05 03/06 03/06 04/06 04/06 06/06 07/06
19 YM ORCHID SKH 074E 074W 074E 074W   09/05 10/05 11/05 12/05 13/05 13/05 22/05 23/05 25/05 27/05 28/05 29/05 10/06 10/06 11/06 11/06 13/06 14/06
20 YM PLUM SKI 075E 075W 075E 075W   16/05 17/05 18/05 19/05 20/05 20/05 29/05 30/05 01/06 03/06 04/06 05/06 17/06 17/06 18/06 18/06 20/06 21/06
21 YM SUCCESS SFP 061E 061W 061E 061W   23/05 24/05 25/05 26/05 27/05 27/05 05/06 06/06 08/06 10/06 11/06 12/06 24/06 24/06 25/06 25/06 27/06 28/06
22 YM WEALTH SFL 066E 066W 066E 066W   30/05 31/05 01/06 02/06 03/06 03/06 12/06 13/06 15/06 17/06 18/06 19/06 01/07 01/07 02/07 02/07 04/07 05/07
Remark: MAR 5 2010
R2)YM EFFICIENCY V-09W P/O PSW4 SVC IN NGB & YM SUCCESS V-59E P/I IN SHA ON MAR/28th. 
R3)YM ORCHID V-72W P/O PSW4 SVC IN NGB & YM GREEN V-73E P/I IN SHA ON APR/4th.
R4)YM COSMOS V-70W P/O PSW4 SVC IN NGB & YM PLUM V-74E P/I IN SHA ON MAY/16th.
R5)YM SUCCESS I/O YM FOUNTAIN & P/I PSW4 SVC IN SHA .
R6)YM CYPRESS V-69W P/O PSW4 SVC IN NGB & YM ORCHID V-74E P/I IN SHA ON MAY/9th.
R7)YM FOUNTAIN V-62W P/O PSW4 SVC IN NGB ON MAY/4th & YM COSMOS P/I  ON MAY/2ND.