上海、宁波 / 美西南航线(PSW4
Shanghai / Ningbo / Pacific Southwest Coast Express Service COSCON
week VESSEL NAME VSL CODE VOYAGE SHA NGB TAO PUS LAS OAK KAN SHA
IRIS COMMON IRIS-2 ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
SAT MON MON TUE WED THU FRI FRI SUN THU FRI SAT THU THU SAT MON
11:00 2:00 17:00 7:00 10:00 0:00 3:00 10:00 23:00 6:00 7:00 6:30 10:00 23:00 11:00 2:00
 
27 YM FOUNTAIN SFO 044E 044W 044E 044W 28/06 30/06 30/06 01/07 05/07 06/07 07/07 07/07 17/07 20/07 21/07 22/07 03/08 03/08 05/08 07/08 R1)
28 YM MARCH SFN 048E 048W 048E 048W 05/07 07/07 07/07 08/07 14/07 15/07 16/07 16/07 25/07 29/07 30/07 31/07 13/08 13/08 16/08 18/08 R1)
29 YM WEALTH SFL 046E 046W 046E 046W 12/07 14/07 14/07 15/07 19/07 20/07 21/07 21/07 30/07 03/08 04/08 05/08 19/08 19/08 23/08 25/08 R1)
30 YM SUCCESS SFP 043E 043W 043E 043W 19/07 21/07 21/07 22/07 23/07 24/07 25/07 25/07 06/08 10/08 11/08 12/08 24/08 24/08 30/08 01/09 R1)
31 YM GREAT SFM 047E 047W 047E 047W 26/07 28/07 28/07 29/07 30/07 31/07 01/08 01/08 13/08 17/08 18/08 19/08 31/08 31/08 06/09 08/09
32 YM FOUNTAIN SFO 045E   045E   05/08 07/08 07/08 08/08 10/08 10/08 11/08 11/08   ETB LAS Aug.24th R2)
33 YM FOUNTAIN SFO   045W   045W   24/08 28/08 29/08 30/08 11/09 11/09 13/09 15/09 R2)
34 YM MARCH SFN 049E 049W 049E 049W 16/08 18/08 18/08 19/08 20/08 21/08 22/08 22/08 31/08 04/09 05/09 06/09 18/09 18/09 20/09 22/09
35 YM WEALTH SFL 047E 047W 047E 047W 23/08 25/08 25/08 26/08 27/08 28/08 29/08 29/08 07/09 11/09 12/09 13/09 25/09 25/09 27/09 29/09
36 YM SUCCESS SFP 044E 044W 044E 044W 30/08 01/09 01/09 02/09 03/09 04/09 05/09 05/09 14/09 18/09 19/09 20/09 02/10 02/10 04/10 06/10
37 YM GREAT SFM 048E 048W 048E 048W 06/09 08/09 08/09 09/09 10/09 11/09 12/09 12/09 21/09 25/09 26/09 27/09 09/10 09/10 11/10 13/10
38 YM FOUNTAIN SFO 046E 046W 046E 046W 13/09 15/09 15/09 16/09 17/09 18/09 19/09 19/09 28/09 02/10 03/10 04/10 16/10 16/10 18/10 20/10
39 YM MARCH SFN 050E 050W 050E 050W 20/09 22/09 22/09 23/09 24/09 25/09 26/09 26/09 05/10 09/10 10/10 11/10 23/10 23/10 25/10 27/10
40 YM WEALTH SFL 048E 048W 048E 048W 27/09 29/09 29/09 30/09 01/10 02/10 03/10 03/10 12/10 16/10 17/10 18/10 30/10 30/10 01/11 03/11
41 YM SUCCESS SFP 045E 045W 045E 045W 04/10 06/10 06/10 07/10 08/10 09/10 10/10 10/10 19/10 23/10 24/10 25/10 06/11 06/11 08/11 10/11
42 YM GREAT SFM 049E 049W 049E 049W 11/10 13/10 13/10 14/10 15/10 16/10 17/10 17/10 26/10 30/10 31/10 01/11 13/11 13/11 15/11 17/11
43 YM FOUNTAIN SFO 047E 047W 047E 047W 18/10 20/10 20/10 21/10 22/10 23/10 24/10 24/10 02/11 06/11 07/11 08/11 20/11 20/11 22/11 24/11
44 YM MARCH SFN 051E 051W 051E 051W 25/10 27/10 27/10 28/10 29/10 30/10 31/10 31/10 09/11 13/11 14/11 15/11 27/11 27/11 29/11 01/12
45 YM WEALTH SFL 049E 049W 049E 049W 01/11 03/11 03/11 04/11 05/11 06/11 07/11 07/11 16/11 20/11 21/11 22/11 04/12 04/12 06/12 08/12
46 YM SUCCESS SFP 046E 046W 046E 046W 08/11 10/11 10/11 11/11 12/11 13/11 14/11 14/11 23/11 27/11 28/11 29/11 11/12 11/12 13/12 15/12
47 YM GREAT SFM 050E 050W 050E 050W 15/11 17/11 17/11 18/11 19/11 20/11 21/11 21/11 30/11 04/12 05/12 06/12 18/12 18/12 20/12 22/12
48 YM FOUNTAIN SFO 048E 048W 048E 048W 22/11 24/11 24/11 25/11 26/11 27/11 28/11 28/11 07/12 11/12 12/12 13/12 25/12 25/12 27/12 29/12
49 YM MARCH SFN 052E 052W 052E 052W 29/11 01/12 01/12 02/12 03/12 04/12 05/12 05/12 14/12 18/12 19/12 20/12 01/01 01/01 03/01 05/01
50 YM WEALTH SFL 050E 050W 050E 050W 06/12 08/12 08/12 09/12 10/12 11/12 12/12 12/12 21/12 25/12 26/12 27/12 08/01 08/01 10/01 12/01
51 YM SUCCESS SFP 047E 047W 047E 047W 13/12 15/12 15/12 16/12 17/12 18/12 19/12 19/12 28/12 01/01 02/01 03/01 15/01 15/01 17/01 19/01
52 YM GREAT SFM 051E 051W 051E 051W 20/12 22/12 22/12 23/12 24/12 25/12 26/12 26/12 04/01 08/01 09/01 10/01 22/01 22/01 24/01 26/01
53 YM FOUNTAIN SFO 049E 049W 049E 049W 27/12 29/12 29/12 30/12 31/12 01/01 02/01 02/01 11/01 15/01 16/01 17/01 29/01 29/01 31/01 02/02
R1) Due to dense fog caused TAO port close & berth congestion, week27 ~ week30 vessel's were delayed heavily under Force Majeure situation. 8/5/2008
R2) Week32 - MFTN-045W will delay to week33. All sequent vessels to be postponed one week accordingly.