上海、宁波 / 美西南航线(PSW4 COSCON
Shanghai / Ningbo / Pacific Southwest Coast Express Service
week VESSEL NAME IRIS-2 CODE VOYAGE   SHA NGB PUS TIW LAS OAK PUS KAN SHA
COMMON IRIS-2 ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
SUN MON TUE WED THU THU SAT SUN TUE THU FRI SAT THU THU FRI FRI SUN MON
6:00 18:00 8:00 1:00 6:00 14:00 6:00 4:00 16:00 19:00 17:00 19:00 12:30 23:30 6:30 13:30 6:00 18:00
                                                 
25 YM PLUM SKI 076E 076W 076E 076W   20/06 21/06 22/06 23/06 24/06 24/06 03/07 04/07 06/07 08/07 09/07 10/07 22/07 22/07 23/07 23/07 25/07 26/07
26 YM SUCCESS SFP 062E 062W 062E 062W   27/06 28/06 29/06 30/06 01/07 01/07 10/07 11/07 13/07 15/07 16/07 17/07 29/07 29/07 30/07 30/07 01/08 02/08
27 YM WEALTH SFL 067E 067W 067E 067W   04/07 05/07 06/07 07/07 08/07 08/07 17/07 18/07 20/07 22/07 23/07 24/07 05/08 05/08 06/08 06/08 08/08 09/08
28 YM COSMOS SKO 074E 074W 074E 074W   11/07 12/07 13/07 14/07 15/07 15/07 24/07 25/07 27/07 29/07 30/07 31/07 12/08 12/08 13/08 13/08 15/08 16/08
29 YM ORCHID SKH 076E 076W 076E 076W   18/07 19/07 20/07 21/07 22/07 22/07 31/07 01/08 03/08 05/08 06/08 07/08 19/08 19/08 20/08 20/08 22/08 23/08
30 YM PLUM SKI 077E 077W 077E 077W   25/07 26/07 27/07 28/07 29/07 29/07 07/08 08/08 10/08 12/08 13/08 14/08 26/08 26/08 27/08 27/08 29/08 30/08
31 YM SUCCESS SFP 063E 063W 063E 063W   01/08 02/08 03/08 04/08 05/08 05/08 14/08 15/08 17/08 19/08 20/08 21/08 02/09 02/09 03/09 03/09 05/09 06/09
32 YM WEALTH SFL 068E 068W 068E 068W   08/08 09/08 10/08 11/08 12/08 12/08 21/08 22/08 24/08 26/08 27/08 28/08 09/09 09/09 10/09 10/09 12/09 13/09
33 YM COSMOS SKO 075E 075W 075E 075W   15/08 16/08 17/08 18/08 19/08 19/08 28/08 29/08 31/08 02/09 03/09 04/09 16/09 16/09 17/09 17/09 19/09 20/09
34 YM ORCHID SKH 077E 077W 077E 077W   22/08 23/08 24/08 25/08 26/08 26/08 04/09 05/09 07/09 09/09 10/09 11/09 23/09 23/09 24/09 24/09 26/09 27/09
35 YM PLUM SKI 078E 078W 078E 078W   29/08 30/08 31/08 01/09 02/09 02/09 11/09 12/09 14/09 16/09 17/09 18/09 30/09 30/09 01/10 01/10 03/10 04/10
36 YM SUCCESS SFP 064E 064W 064E 064W   05/09 06/09 07/09 08/09 09/09 09/09 18/09 19/09 21/09 23/09 24/09 25/09 07/10 07/10 08/10 08/10 10/10 11/10
37 YM WEALTH SFL 069E 069W 069E 069W   12/09 13/09 14/09 15/09 16/09 16/09 25/09 26/09 28/09 30/09 01/10 02/10 14/10 14/10 15/10 15/10 17/10 18/10
38 YM COSMOS SKO 076E 076W 076E 076W   19/09 20/09 21/09 22/09 23/09 23/09 02/10 03/10 05/10 07/10 08/10 09/10 21/10 21/10 22/10 22/10 24/10 25/10
39 YM ORCHID SKH 078E 078W 078E 078W   26/09 27/09 28/09 29/09 30/09 30/09 09/10 10/10 12/10 14/10 15/10 16/10 28/10 28/10 29/10 29/10 31/10 01/11
40 YM PLUM SKI 079E 079W 079E 079W   03/10 04/10 05/10 06/10 07/10 07/10 16/10 17/10 19/10 21/10 22/10 23/10 04/11 04/11 05/11 05/11 07/11 08/11
41 YM SUCCESS SFP 065E 065W 065E 065W   10/10 11/10 12/10 13/10 14/10 14/10 23/10 24/10 26/10 28/10 29/10 30/10 11/11 11/11 12/11 12/11 14/11 15/11
JULY 30 2010