NORTH & EAST CHINA/U.S.NORTHWEST COAST EXPRESS SERVICE (PNW north) 华北/华东/美西北航线 COSCON
WEEK VESSEL NAME CODE VOY   SHA PUS SEA PDX VAN KAN HKG YTN
  ENGLISH IRIS-2 IRIS-2  COMMON   ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD
                        SUN MON TUE WED FRI SAT SUN MON TUE THU MON TUE THU FRI FRI SAT
                        1200 1200 1500 1100 0300 0800 0800 0900 0800 0800 0800 0300 1500 0900 1500 1000
 
4 HANJIN OSLO SS4 088 E 088 W 0088 E 0088 W   24/01 25/01 26/01 27/01 05/02 06/02 07/02 08/02 09/02 11/02 22/02 23/02 25/02 26/02 26/02 27/02 P/out
5 HANJIN BERLIN SS6 099 E 099 W 0099 E 0099 W   31/01 01/02 02/02 03/02 12/02 13/02 14/02 15/02 16/02 18/02 01/03 02/03 04/03 05/03 05/03 06/03 P/out
6 HANJIN MADRID SAC 052 E 052 W 0052 E 0052 W   07/02 08/02 09/02 10/02 19/02 20/02 21/02 22/02 23/02 25/02 08/03 09/03 11/03 12/03 12/03 13/03 P/out
7 COSCO DALIAN CBU 053 E 053 W 0053 E 0053 W   14/02 15/02 16/02 17/02 26/02 27/02 28/02 01/03 02/03 04/03 15/03 16/03 18/03 19/03 19/03 20/03 P/out for dry dock
  HANJIN LISBON SAA   E 043 W   E 0043 W   25/02 26/02 23/02 24/02 P/Out at SHA                    
8 NO VESSEL                     Blank voyage
WEEK VESSEL NAME CODE VOY   NGB SHA PUS SEA PDX VAN PUS KAN NGB
  ENGLISH IRIS-2 IRIS-2  COMMON   ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
                        SAT SUN MON TUE WED THU SAT SUN MON TUE WED FRI THU THU THU FRI SAT SUN
                        1800 0600 0000 0000 0800 0400 1700 1800 1700 1800 1700 0500 0200 1400 2200 1300 1800 0600
                                                         
9 HANJIN LONDON ST1 104 E 104 W 0104 E 0104 W   27/02 28/02 01/03 02/03 03/03 04/03 13/03 14/03 15/03 16/03 17/03 19/03 01/04 01/04 01/04 02/04 03/04 04/04
10 COSCO ANTWERP CBH 080 E 080 W 0080 E 0080 W   06/03 07/03 08/03 09/03 10/03 11/03 20/03 21/03 22/03 23/03 24/03 26/03 08/04 08/04 08/04 09/04 10/04 11/04
11 HANJIN OSLO SS4 089 E 089 W 0089 E 0089 W   13/03 14/03 15/03 16/03 17/03 18/03 27/03 28/03 29/03 30/03 31/03 02/04 15/04 15/04 15/04 16/04 17/04 18/04
12 HANJIN WASHINGTON SS9 101 E 101 W 0101 E 0101 W   20/03 21/03 22/03 23/03 24/03 25/03 03/04 04/04 05/04 06/04 07/04 09/04 22/04 22/04 22/04 23/04 24/04 25/04
13 COSCO FELIXTOWE CBM 066 E 066 W 0066 E 0066 W   27/03 28/03 29/03 30/03 31/03 01/04 10/04 11/04 12/04 13/04 14/04 16/04 29/04 29/04 29/04 30/04 01/05 02/05
14 HANJIN LONDON ST1 105 E 105 W 0105 E 0105 W   03/04 04/04 05/04 06/04 07/04 08/04 17/04 18/04 19/04 20/04 21/04 23/04 06/05 06/05 06/05 07/05 08/05 09/05
15 COSCO ANTWERP CBH 081 E 081 W 0081 E 0081 W   10/04 11/04 12/04 13/04 14/04 15/04 24/04 25/04 26/04 27/04 28/04 30/04 13/05 13/05 13/05 14/05 15/05 16/05
16 HANJIN OSLO SS4 090 E 090 W 0090 E 0090 W   17/04 18/04 19/04 20/04 21/04 22/04 01/05 02/05 03/05 04/05 05/05 07/05 20/05 20/05 20/05 21/05 22/05 23/05
17 HANJIN WASHINGTON SS9 102 E 102 W 0102 E 0102 W   24/04 25/04 26/04 27/04 28/04 29/04 08/05 09/05 10/05 11/05 12/05 14/05 27/05 27/05 27/05 28/05 29/05 30/05
18 COSCO FELIXTOWE CBM 067 E 067 W 0067 E 0067 W   01/05 02/05 03/05 04/05 05/05 06/05 15/05 16/05 17/05 18/05 19/05 21/05 03/06 03/06 03/06 04/06 05/06 06/06
19 HANJIN LONDON ST1 106 E 106 W 0106 E 0106 W   08/05 09/05 10/05 11/05 12/05 13/05 22/05 23/05 24/05 25/05 26/05 28/05 10/06 10/06 10/06 11/06 12/06 13/06
20 COSCO ANTWERP CBH 082 E 082 W 0082 E 0082 W   15/05 16/05 17/05 18/05 19/05 20/05 29/05 30/05 31/05 01/06 02/06 04/06 17/06 17/06 17/06 18/06 19/06 20/06
21 HANJIN OSLO SS4 091 E 091 W 0091 E 0091 W   22/05 23/05 24/05 25/05 26/05 27/05 05/06 06/06 07/06 08/06 09/06 11/06 24/06 24/06 24/06 25/06 26/06 27/06
22 HANJIN WASHINGTON SS9 103 E 103 W 0103 E 0103 W   29/05 30/05 31/05 01/06 02/06 03/06 12/06 13/06 14/06 15/06 16/06 18/06 01/07 01/07 01/07 02/07 03/07 04/07
23 COSCO FELIXTOWE CBM 068 E 068 W 0068 E 0068 W   05/06 06/06 07/06 08/06 09/06 10/06 19/06 20/06 21/06 22/06 23/06 25/06 08/07 08/07 08/07 09/07 10/07 11/07
MAR 5 2010