KPNW SERVICE LONG TERM SCHEDULE 日本/美西北航线(KPNW COSCON
Vessel IRIS-2 CODE IRIS-2 VOY. COMMON VOY.   KHH XMN HKG YTN SHA NGO TYO TIW VAN UKB TYO NGO KHH  
  ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD  
  SUN MON WED THU FRI SAT SAT SUN MON TUE THU THU FRI FRI SAT MON TUE WED SUN MON TUE WED THU FRI SUN MON  
  1400 0600 1400 0100 1200 0100 0700 0100 2100 0700 0700 1700 0700 1600 1700 1800 0700 0200 1200 1600 1600 1700 0700 0300 1400 0600  
   
RUDOLF SCHEPERS RJW 004W 04W   01/24 01/25 OMIT 01/26 01/26 OMIT 01/28 P.OUT                                
ASTORIA BRIDGE S81 003E/W 03E/W     02/01 02/01 01/29 01/30 01/30 01/31 02/02 02/03 02/05 02/05 02/06 02/06 02/13 02/15 02/16 02/17 02/28 03/01 03/02 03/03 03/04 03/05 03/07 03/08
PROSPERITY BRIDGE REQ 009E/W 09E/W   01/31 02/01 02/03 02/04 02/05 02/06 02/06 02/07 02/08 02/09 02/11 02/11 02/12 02/12 02/20 02/22 02/23 02/24 03/07 03/08 03/09 03/10 03/11 03/12 03/14 03/15
AMBASSADOR BRIDGE RIA 006E/W 06E/W   02/07 02/08 02/10 02/11 02/12 02/13 02/13 02/14 02/15 02/16 02/18 02/18 02/19 02/19 02/27 03/01 03/02 03/03 03/14 03/15 03/16 03/17 03/18 03/19 03/21 03/22
ANKARA BRIDGE RFS 007E/W 07E/W   02/14 02/15 02/17 02/18 02/19 02/20 02/20 02/21 02/22 02/23 02/25 02/25 02/26 02/26 03/06 03/08 03/09 03/10 03/21 03/22 03/23 03/24 03/25 03/26 03/28 03/29
KOTA LAMBANG RFA 018E/W 18E/W   02/21 02/22 02/24 02/25 02/26 02/27 02/27 02/28 03/01 03/02 03/04 03/04 03/05 03/05 03/13 03/15 03/16 03/17 03/28 03/29 03/30 03/31 04/01 04/02 04/04 04/05
ADRIATIC BRIDGE  RDO 009E/W 09E/W   02/28 03/01 03/03 03/04 03/05 03/06 03/06 03/07 03/08 03/09 03/11 03/11 03/12 03/12 03/20 03/22 03/23 03/24 04/04 04/05 04/06 04/07 04/08 04/09 04/11 04/12
ASTORIA BRIDGE S81 004E/W 04E/W   03/07 03/08 03/10 03/11 03/12 03/13 03/13 03/14 03/15 03/16 03/18 03/18 03/19 03/19 03/27 03/29 03/30 03/31 04/11 04/12 04/13 04/14 04/15 04/16 04/18 04/19
PROSPERITY BRIDGE REQ 010E 10E   03/14 03/15 03/17 03/18 03/19 03/20 03/20 03/21 03/22 03/23 P/Out                             R1
ALEXANDRIA BRIDGE RMF 005E/W 05E/W                   03/22 03/23 03/25 03/25 03/26 03/26 04/03 04/05 04/06 04/07 04/18 04/19 04/20 04/21 04/22 04/23 04/25 04/26 R1
AMBASSADOR BRIDGE RIA 007E/W 07E/W   03/21 03/22 03/24 03/25 03/26 03/27 03/27 03/28 03/29 03/30 04/01 04/01 04/02 04/02 04/10 04/12 04/13 04/14 04/25 04/26 04/27 04/28 04/29 04/30 05/02 05/03
ANKARA BRIDGE RFS 008E/W 08E/W   03/28 03/29 03/31 04/01 04/02 04/03 04/03 04/04 04/05 04/06 04/08 04/08 04/09 04/09 04/17 04/19 04/20 04/21 05/02 05/03 05/04 05/05 05/06 05/07 05/09 05/10
KOTA LAMBANG RFA 019E/W 19E/W   04/04 04/05 04/07 04/08 04/09 04/10 04/10 04/11 04/12 04/13 04/15 04/15 04/16 04/16 04/24 04/26 04/27 04/28 05/09 05/10 05/11 05/12 05/13 05/14 05/16 05/17
ADRIATIC BRIDGE  RDO 010E/W 10E/W   04/11 04/12 04/14 04/15 04/16 04/17 04/17 04/18 04/19 04/20 04/22 04/22 04/23 04/23 05/01 05/03 05/04 05/05 05/16 05/17 05/18 05/19 05/20 05/21 05/23 05/24
ASTORIA BRIDGE S81 005E/W 05E/W   04/18 04/19 04/21 04/22 04/23 04/24 04/24 04/25 04/26 04/27 04/29 04/29 04/30 04/30 05/08 05/10 05/11 05/12 05/23 05/24 05/25 05/26 05/27 05/28 05/30 05/31
ALEXANDRIA BRIDGE RMF 006E/W 06E/W   04/25 04/26 04/28 04/29 04/30 05/01 05/01 05/02 05/03 05/04 05/06 05/06 05/07 05/07 05/15 05/17 05/18 05/19 05/30 05/31 06/01 06/02 06/03 06/04 06/06 06/07
AMBASSADOR BRIDGE RIA 008E/W 08E/W   05/02 05/03 05/05 05/06 05/07 05/08 05/08 05/09 05/10 05/11 05/13 05/13 05/14 05/14 05/22 05/24 05/25 05/26 06/06 06/07 06/08 06/09 06/10 06/11 06/13 06/14
ANKARA BRIDGE RFS 009E/W 09E/W   05/09 05/10 05/12 05/13 05/14 05/15 05/15 05/16 05/17 05/18 05/20 05/20 05/21 05/21 05/29 05/31 06/01 06/02 06/13 06/14 06/15 06/16 06/17 06/18 06/20 06/21
KOTA LAMBANG RFA 020E/W 20E/W   05/16 05/17 05/19 05/20 05/21 05/22 05/22 05/23 05/24 05/25 05/27 05/27 05/28 05/28 06/05 06/07 06/08 06/09 06/20 06/21 06/22 06/23 06/24 06/25 06/27 06/28
ADRIATIC BRIDGE  RDO 011E/W 11E/W   05/23 05/24 05/26 05/27 05/28 05/29 05/29 05/30 05/31 06/01 06/03 06/03 06/04 06/04 06/12 06/14 06/15 06/16 06/27 06/28 06/29 06/30 07/01 07/02 07/04 07/05
ASTORIA BRIDGE S81 006E/W 06E/W   05/30 05/31 06/02 06/03 06/04 06/05 06/05 06/06 06/07 06/08 06/10 06/10 06/11 06/11 06/19 06/21 06/22 06/23 07/04 07/05 07/06 07/07 07/08 07/09 07/11 07/12
ALEXANDRIA BRIDGE RMF 007E/W 07E/W   06/06 06/07 06/09 06/10 06/11 06/12 06/12 06/13 06/14 06/15 06/17 06/17 06/18 06/18 06/26 06/28 06/29 06/30 07/11 07/12 07/13 07/14 07/15 07/16 07/18 07/19
AMBASSADOR BRIDGE RIA 009E/W 09E/W   06/13 06/14 06/16 06/17 06/18 06/19 06/19 06/20 06/21 06/22 06/24 06/24 06/25 06/25 07/03 07/05 07/06 07/07 07/18 07/19 07/20 07/21 07/22 07/23 07/25 07/26
ANKARA BRIDGE RFS 010E/W 10E/W   06/20 06/21 06/23 06/24 06/25 06/26 06/26 06/27 06/28 06/29 07/01 07/01 07/02 07/02 07/10 07/12 07/13 07/14 07/25 07/26 07/27 07/28 07/29 07/30 08/01 08/02
KOTA LAMBANG RFA 021E/W 21E/W   06/27 06/28 06/30 07/01 07/02 07/03 07/03 07/04 07/05 07/06 07/08 07/08 07/09 07/09 07/17 07/19 07/20 07/21 08/01 08/02 08/03 08/04 08/05 08/06 08/08 08/09
R1) PSTB V.09W/10E will phase out at SHA. MAR 5 2010
KHH/XMN/HKG/YTN cargoes to VAN/TIW will be loaded on PSTB V.10E and t/s at SHA onto ALXB 005E.