new KPNW SERVICE LONG TERM SCHEDULE 日本/美西北航线(KPNW)
Vessel Code Iris Com.   KHH XMN HKG YTN SHA NGO TYO TIW VAN TYO NGO UKB KHH XMN
  ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  MON MON THU THU FRI FRI SAT SAT MON TUE THU THU FRI FRI SUN WED WED THU MON TUE WED THU FRI FRI MON MON THU THU
  0900 2200 0300 1200 0900 1800 0100 1300 1400 0100 0700 1700 0700 1600 0700 0500 1600 1800 1600 0500 1700 1500 0700 1800 0900 2200 0300 1200
                                                               
GENOA BRIDGE SS1 061E/W 061E/W   06/14 06/14 06/17 06/17 06/18 06/18 06/19 06/19 06/21 06/22 06/24 06/24 06/25 06/25 07/04 07/07 07/07 07/08 07/19 07/20 07/21 07/22 07/23 07/23 07/26 07/26 07/29 07/29
MOL SOLUTION RMK 110E/W 110E/W   06/21 06/21 06/24 06/24 06/25 06/25 06/26 06/26 06/28 06/29 07/01 07/01 07/02 07/02 07/11 07/14 07/14 07/15 07/26 07/27 07/28 07/29 07/30 07/30 08/02 08/02 08/05 08/05
BREMEN BRIDGE SD7 054E/W 054E/W   06/28 06/28 07/01 07/01 07/02 07/02 07/03 07/03 07/05 07/06 07/08 07/08 07/09 07/09 07/18 07/21 07/21 07/22 08/02 08/03 08/04 08/05 08/06 08/06 08/09 08/09 08/12 08/12
GEORGE WASHINGTON BRIDGE S16 137E/W 037E/W   omit 07/08 07/08 07/09 07/09 07/10 07/10 07/12 07/13 07/15 07/15 07/16 07/16 07/25 07/28 07/28 07/29 08/09 08/10 08/11 08/12 08/13 08/13 08/16 08/16 08/19 08/19 R1) P/I
CHICAGO BRIDGE SE6 065E/W 065E/W   07/12 07/12 07/15 07/15 07/16 07/16 07/17 07/17 07/19 07/20 07/22 07/22 07/23 07/23 08/01 08/04 08/04 08/05 08/16 08/17 08/18 08/19 08/20 08/20 08/23 08/23 08/26 08/26
GUANG DONG BRIDGE STA 029E/W 029E/W   07/19 07/19 07/22 07/22 07/23 07/23 07/24 07/24 07/26 07/27 07/29 07/29 07/30 07/30 08/08 08/11 08/11 08/12 08/23 08/24 08/25 08/26 08/27 08/27 08/30 08/30 09/02 09/02
GENOA BRIDGE SS1 062E/W 062E/W   07/26 07/26 07/29 07/29 07/30 07/30 07/31 07/31 08/02 08/03 08/05 08/05 08/06 08/06 08/15 08/18 08/18 08/19 08/30 08/31 09/01 09/02 09/03 09/03 09/06 09/06 09/09 09/09
MOL SOLUTION RMK 111E/W 111E/W   08/02 08/02 08/05 08/05 08/06 08/06 08/07 08/07 08/09 08/10 08/12 08/12 08/13 08/13 08/22 08/25 08/25 08/26 09/06 09/07 09/08 09/09 09/10 09/10 09/13 09/13 09/16 09/16
BREMEN BRIDGE SD7 055E/W 055E/W   08/09 08/09 08/12 08/12 08/13 08/13 08/14 08/14 08/16 08/17 08/19 08/19 08/20 08/20 08/29 09/01 09/01 09/02 09/13 09/14 09/15 09/16 09/17 09/17 09/20 09/20 09/23 09/23
GEORGE WASHINGTON BRIDGE S16 138E/W 038E/W   08/16 08/16 08/19 08/19 08/20 08/20 08/21 08/21 08/23 08/24 08/26 08/26 08/27 08/27 09/05 09/08 09/08 09/09 09/20 09/21 09/22 09/23 09/24 09/24 09/27 09/27 09/30 09/30
CHICAGO BRIDGE SE6 066E/W 066E/W   08/23 08/23 08/26 08/26 08/27 08/27 08/28 08/28 08/30 08/31 09/02 09/02 09/03 09/03 09/12 09/15 09/15 09/16 09/27 09/28 09/29 09/30 10/01 10/01 10/04 10/04 10/07 10/07
GUANG DONG BRIDGE STA 030E/W 030E/W   08/30 08/30 09/02 09/02 09/03 09/03 09/04 09/04 09/06 09/07 09/09 09/09 09/10 09/10 09/19 09/22 09/22 09/23 10/04 10/05 10/06 10/07 10/08 10/08 10/11 10/11 10/14 10/14
GENOA BRIDGE SS1 063E/W 063E/W   09/06 09/06 09/09 09/09 09/10 09/10 09/11 09/11 09/13 09/14 09/16 09/16 09/17 09/17 09/26 09/29 09/29 09/30 10/11 10/12 10/13 10/14 10/15 10/15 10/18 10/18 10/21 10/21
MOL SOLUTION RMK 112E/W 112E/W   09/13 09/13 09/16 09/16 09/17 09/17 09/18 09/18 09/20 09/21 09/23 09/23 09/24 09/24 10/03 10/06 10/06 10/07 10/18 10/19 10/20 10/21 10/22 10/22 10/25 10/25 10/28 10/28
BREMEN BRIDGE SD7 056E/W 056E/W   09/20 09/20 09/23 09/23 09/24 09/24 09/25 09/25 09/27 09/28 09/30 09/30 10/01 10/01 10/10 10/13 10/13 10/14 10/25 10/26 10/27 10/28 10/29 10/29 11/01 11/01 11/04 11/04
GEORGE WASHINGTON BRIDGE S16 139E/W 039E/W   09/27 09/27 09/30 09/30 10/01 10/01 10/02 10/02 10/04 10/05 10/07 10/07 10/08 10/08 10/17 10/20 10/20 10/21 11/01 11/02 11/03 11/04 11/05 11/05 11/08 11/08 11/11 11/11
CHICAGO BRIDGE SE6 067E/W 067E/W   10/04 10/04 10/07 10/07 10/08 10/08 10/09 10/09 10/11 10/12 10/14 10/14 10/15 10/15 10/24 10/27 10/27 10/28 11/08 11/09 11/10 11/11 11/12 11/12 11/15 11/15 11/18 11/18
GUANG DONG BRIDGE STA 031E/W 031E/W   10/11 10/11 10/14 10/14 10/15 10/15 10/16 10/16 10/18 10/19 10/21 10/21 10/22 10/22 10/31 11/03 11/03 11/04 11/15 11/16 11/17 11/18 11/19 11/19 11/22 11/22 11/25 11/25
GENOA BRIDGE SS1 064E/W 064E/W   10/18 10/18 10/21 10/21 10/22 10/22 10/23 10/23 10/25 10/26 10/28 10/28 10/29 10/29 11/07 11/10 11/10 11/11 11/22 11/23 11/24 11/25 11/26 11/26 11/29 11/29 12/02 12/02
MOL SOLUTION RMK 113E/W 113E/W   10/25 10/25 10/28 10/28 10/29 10/29 10/30 10/30 11/01 11/02 11/04 11/04 11/05 11/05 11/14 11/17 11/17 11/18 11/29 11/30 12/01 12/02 12/03 12/03 12/06 12/06 12/09 12/09
R1) Phase out at TWKHH. GWAB V.037E will phase in at XMN to take over her position. JULY 30 2010