KPNW / AES2 LONG TERM SCHEDULE 日本/美西北航线(KPNW / AES2 COSCON
Vessel IRIS-2 CODE IRIS-2 VOY. COMMON VOY.   XMN HKG YTN SHA NGO TYO TIW VAN TYO NGO UKB XMN HKG YTN SHA
  ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  TUE TUE WED THU THU FRI SAT SUN TUE TUE WED WED WED SUN SUN MON WED THU FRI FRI SAT SAT TUE TUE WED THU THU FRI SAT SUN
  0500 1800 1200 0100 0700 0100 2100 0900 0700 1700 0700 1700 2300 0400 1600 1700 1600 0300 0700 1600 0700 1700 0500 1800 1200 0100 0700 0100 2100 0900
 
GLEN CANYON BRIDGE SSR 021E 021W 21E 21W   06/17 06/17 06/18 06/19 06/19 06/20 06/21 06/22 06/24 06/24 06/25 06/25 07/02 07/06 07/06 07/07     07/18 07/18 07/20 07/21 TYO 07-22 NGO 07-24 HKG 07-28 SGP 08-01 R1)
CHISWICK BRIDGE SF4 052E 052W 42E 42W   06/24 06/24 06/25 06/26 06/26 06/27 06/28 06/29 07/01 07/01 07/02 07/02 07/09 07/13 07/13 07/14     07/25 07/25 07/27 07/28 TYO 07-29 NGO 07-31 HKG 08-04 SGP 08-08
GEORGE WASHINGTON BRIDGE S16 126E 126W 26E 26W   07/01 07/01 07/02 07/03 07/03 07/04 07/05 07/06 07/08 07/08 07/09 07/09 07/16 07/20 07/20 07/21     08/01 08/01 08/03 08/04 TYO 08-03 NGO 08-07 HKG 08-11 SGP 08-15
REMARK:
R1) Independence day holiday
Vessel IRIS-2 CODE IRIS-2 VOY. COMMON VOY.   SGP HKG YTN XMN NGO TYO TIW VAN PDX UKB TYO NGO HKG SGP
ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
SAT SUN WED THU THU FRI FRI SAT TUE WED WED THU FRI SUN SUN MON TUE THU SUN MON TUE WED THU FRI MON TUE FRI SAT
1900 2100 2300 0400 1000 0001 1800 0100 0700 0300 1800 1600 1700 0400 1530 1730 1700 0400 1200 1600 1600 1900 0700 0300 0100 0800 0600 0100
 
GUANGDONG BRIDGE STA 015E 015W 15E 15W   07/05 07/06 07/09 07/10 07/10 07/11 07/12 07/12 07/15 07/16 07/16 07/17 07/25 07/27 07/27 07/28 07/29 07/31 08/10 08/11 08/12 08/13 08/14 08/15 08/18 08/19 08/22 08/23
SUEZ CANAL BRIDGE SI7 038E 038W 38E 38W   07/12 07/13 07/16 07/17 07/17 07/18 07/19 07/19 07/22 07/23 07/23 07/24 08/01 08/03 08/03 08/04 08/05 08/07 08/17 08/18 08/19 08/20 08/21 08/22 08/25 08/26 08/29 08/30
JAMES RIVER BRIDGE SD9 039E 039W 36E 36W   07/19 07/20 07/23 07/24 07/24 07/25 07/26 07/26 07/29 07/30 07/30 07/31 08/08 08/10 08/10 08/11 08/12 08/14 08/24 08/25 08/26 08/27 08/28 08/29 09/01 09/02 09/05 09/06
LION GATE BRIDGE SD8 050E 050W 40E 40W   07/26 07/27 07/30 07/31 07/31 08/01 08/02 08/02 08/05 08/06 08/06 08/07 08/15 08/17 08/17 08/18 08/19 08/21 08/31 09/01 09/02 09/03 09/04 09/05 09/08 09/09 09/12 09/13
AKINADA BRIDGE SF2 042E 042W 40E 40W   08/02 08/03 08/06 08/07 08/07 08/08 08/09 08/09 08/12 08/13 08/13 08/14 08/22 08/24 08/24 08/25 08/26 08/28 09/07 09/08 09/09 09/10 09/11 09/12 09/15 09/16 09/19 09/20
GREENWICH BRIDGE SRL 025E 025W 25E 25W   08/09 08/10 08/13 08/14 08/14 08/15 08/16 08/16 08/19 08/20 08/20 08/21 08/29 08/31 08/31 09/01 09/02 09/04 09/14 09/15 09/16 09/17 09/18 09/19 09/22 09/23 09/26 09/27
GOLDEN GATE BRIDGE SC3 041E 041W 41E 41W   08/16 08/17 08/20 08/21 08/21 08/22 08/23 08/23 08/26 08/27 08/27 08/28 09/05 09/07 09/07 09/08 09/09 09/11 09/21 09/22 09/23 09/24 09/25 09/26 09/29 09/30 10/03 10/04
TSING MA BRIDGE SI6 037E 037W 37E 37W   08/23 08/24 08/27 08/28 08/28 08/29 08/30 08/30 09/02 09/03 09/03 09/04 09/12 09/14 09/14 09/15 09/16 09/18 09/28 09/29 09/30 10/01 10/02 10/03 10/06 10/07 10/10 10/11
GRANVILLE BRIDGE STB 016E 016W 16E 16W   08/30 08/31 09/03 09/04 09/04 09/05 09/06 09/06 09/09 09/10 09/10 09/11 09/19 09/21 09/21 09/22 09/23 09/25 10/05 10/06 10/07 10/08 10/09 10/10 10/13 10/14 10/17 10/18
BREMEN BRIDGE SD7 047E 047W 47E 47W   09/06 09/07 09/10 09/11 09/11 09/12 09/13 09/13 09/16 09/17 09/17 09/18 09/26 09/28 09/28 09/29 09/30 10/02 10/12 10/13 10/14 10/15 10/16 10/17 10/20 10/21 10/24 10/25
GLEN CANYON BRIDGE SSR 022E 022W 22E 22W   09/13 09/14 09/17 09/18 09/18 09/19 09/20 09/20 09/23 09/24 09/24 09/25 10/03 10/05 10/05 10/06 10/07 10/09 10/19 10/20 10/21 10/22 10/23 10/24 10/27 10/28 10/31 11/01
CHISWICK BRIDGE SF4 053E 053W 43E 43W   09/20 09/21 09/24 09/25 09/25 09/26 09/27 09/27 09/30 10/01 10/01 10/02 10/10 10/12 10/12 10/13 10/14 10/16 10/26 10/27 10/28 10/29 10/30 10/31 11/03 11/04 11/07 11/08
GEORGE WASHINGTON BRIDGE S16 127E 127W 27E 27W   09/27 09/28 10/01 10/02 10/02 10/03 10/04 10/04 10/07 10/08 10/08 10/09 10/17 10/19 10/19 10/20 10/21 10/23 11/02 11/03 11/04 11/05 11/06 11/07 11/10 11/11 11/14 11/15
F.R.O.B. SERVICE - VANCOUVER IS AN F.R.O.B. PORT.  ADV CONTAINER AND DOC CUT-OFFS APPLY.  CARGO WILL BE ROLLED IF NOT MET.
UPDATED 6/27/2008