YANGMING MARINE TRANSPORT CORPORATION /美西北航线(YPNW COSCON
          KHH SHA NGB PUS TIW VAN PUS KHH
          ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
          WED THU SAT SUN SUN  MON TUE WED SAT MON TUE WED MON MON WED THU
          22:00 15:00 8:00 2:00 18:00 7:00 16:00 3:00 16:00 16:00 6:00 16:00 10:00 17:00 22:00 15:00
 
YM EUROPE SIV 24E / 24W 124E/ 124W 08/27 08/28 08/30 08/31 08/31 09/01 09/02 09/03 09/13 09/15 09/16 09/17 09/29 09/29 10/01 10/02
YM AMERICA SIW 25E / 25W 125E/ 125W 09/03 09/04 09/06 09/07 09/07 09/08 09/09 09/10 09/20 09/22 09/23 09/24 10/06 10/06 10/08 10/09 10-11 SHA P.OUT  R2)
YM YANTIAN SBL 12E / 12W 112E/ 112W 09/10 09/11 09/13 09/14 09/14 09/15 09/16 09/17 09/27 09/29 09/30 10/01 10/13 10/13 10/15 10/16
YM ASIA SIU 25E / 25W 125E / 125W 09/17 09/18 09/20 09/21 09/21 09/22 09/23 09/24 10/04 10/06 10/07 10/08 10/20 10/20 10/22 10/23
YM PROSPERITY SKQ 48E / 48W 048E/ 048W 09/24 09/25 09/27 09/28 09/28 09/29 09/30 10/01 10/11 10/13 10/14 10/15 10/27 10/27 10/29 10/30
YM EUROPE SIV 25E / 25W 125E/ 125W 10/01 10/02 10/04 10/05 10/05 10/06 10/07 10/08 10/18 10/20 10/21 10/22 11/03 11/03 11/05 11/06
        CPS CANCEL VOY R3)
YM YANTIAN SBL 13E / 13W 113E/ 113W 10/15 10/16 10/18 10/19 10/19 10/20 10/21 10/22 11/01 11/03 11/04 11/05 11/17 11/17 11/19 11/20
YM ASIA SIU 26E / 26W 126E / 126W 10/22 10/23 10/25 10/26 10/26 10/27 10/28 10/29 11/08 11/10 11/11 11/12 11/24 11/24 11/26 11/27
YM PROSPERITY SKQ 49E / 49W 049E/ 049W 10/29 10/30 11/01 11/02 11/02 11/03 11/04 11/05 11/15 11/17 11/18 11/19 12/01 12/01 12/03 12/04
YM EUROPE SIV 26E / 26W 126E/ 126W 11/05 11/06 11/08 11/09 11/09 11/10 11/11 11/12 11/22 11/24 11/25 11/26 12/08 12/08 12/10 12/11 R4)
YM AMERICA SIW 27E / 27W 127E/ 127W 11/12 11/13 11/15 11/16 11/16 11/17 11/18 11/19 11/29 12/01 12/02 12/03 12/15 12/15 12/17 12/18 R5)
YM YANTIAN SBL 14E / 14W 114E/ 114W 11/19 11/20 11/22 11/23 11/23 11/24 11/25 11/26 12/06 12/08 12/09 12/10 12/22 12/22 12/24 12/25
YM ASIA SIU 27E / 27W 127E / 127W 11/26 11/27 11/29 11/30 11/30 12/01 12/02 12/03 12/13 12/15 12/16 12/17 12/29 12/29 12/31 01/01
YM PROSPERITY SKQ 50E / 50W 050E/ 050W 12/03 12/04 12/06 12/07 12/07 12/08 12/09 12/10 12/20 12/22 12/23 12/24 01/05 01/05 01/07 01/08 R6)
YM EUROPE SIV 27E / 27W 127E/ 127W 12/10 12/11 12/13 12/14 12/14 12/15 12/16 12/17 12/27 12/29 12/30 12/31 01/12 01/12 01/14 01/15
YM AMERICA SIW 28E / 28W 128E/ 128W 12/17 12/18 12/20 12/21 12/21 12/22 12/23 12/24 01/03 01/05 01/06 01/07 01/19 01/19 01/21 01/22 R7)
YM YANTIAN SBL 15E / 15W 115E/ 115W 12/24 12/25 12/27 12/28 12/28 12/29 12/30 12/31 01/10 01/12 01/13 01/14 01/26 01/26 01/28 01/29
YM ASIA SIU 28E / 28W 128E / 128W 12/31 01/01 01/03 01/04 01/04 01/05 01/06 01/07 01/17 01/19 01/20 01/21 02/02 02/02 02/04 02/05
REMARK:
R2) YM America phase-out fr Dry Dock(Phase-out Schedule to be reverted) 10/3/2008
R3) KY JOINT CPS-AMONG KPNW+YPNW, Performed Vessel : Guangdong Bridge v.16 E/W (ETA KHH  Oct/11)
R4) US Thanks Giving Day(Nov/27)
R5) YM America phase-in
R6) US/CN Christmas Day(Dec/25)
R7) US/CN New Year Day (Jan/01)