华南 / 美西南航线(SEA
South China / U.S. Southwest Coast Express Service COSCON
week VESSEL NAME VSL CODE VOYAGE   XMN NSH HKG YTN NGB LGB OAK XMN
COMMON       (IRIS-2) ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
THU THU FRI FRI SAT SAT SAT SUN TUE TUE SUN TUE WED THU THU THU
4:00 15:00 11:00 20:00 3:00 18:00 23:00 18:00 6:00 14:00 3:00 3:00 3:00 3:00 4:00 15:00
 
36 COSCO SHANGHAI CBG 056E 056W 28/08 28/08 29/08 29/08 30/08 30/08 30/08 31/08 02/09 02/09 14/09 16/09 17/09 18/09 02/10 02/10
37 COSCO FELIXSTOWE CBM 050E 050W 04/09 04/09 05/09 05/09 06/09 06/09 06/09 07/09 09/09 09/09 21/09 23/09 24/09 25/09 09/10 09/10
38 COSCO HAMBURG CBL 053E 053W 11/09 11/09 12/09 12/09 13/09 13/09 13/09 14/09 16/09 16/09 28/09 30/09 01/10 02/10 16/10 16/10
39 LU HE CBA 153E 153W 18/09 18/09 19/09 19/09 20/09 20/09 20/09 21/09 23/09 23/09 05/10 07/10 08/10 09/10 23/10 23/10
40 COSCO QINGDAO CBN 058E 058W 25/09 25/09 26/09 26/09 27/09 27/09 27/09 28/09 SKIP 12/10 14/10 15/10 16/10 30/10 30/10
41 COSCO SHANGHAI CBG 057E   02/10 02/10 03/10 03/10 04/10 04/10 04/10 05/10 SHA 06-07/10   R1)
COSCO YOKOHAMA CBS 038E     SHA 08-09/11 22/10 24/10 25/10 25/10 Calls CEN ports.
42 COSCO FELIXSTOWE CBM 051E 051W 09/10 09/10 10/10 10/10 11/10 11/10 11/10 12/10 14/10 14/10 26/10 28/10 29/10 30/10 13/11 13/11
43 COSCO HAMBURG CBL 054E 054W 16/10 16/10 17/10 17/10 18/10 18/10 18/10 19/10 21/10 21/10 02/11 04/11 05/11 06/11 20/11 20/11
44 LU HE CBA 154E 154W 23/10 23/10 24/10 24/10 25/10 25/10 25/10 26/10 28/10 28/10 09/11 11/11 12/11 13/11 27/11 27/11
45 COSCO QINGDAO CBN 059E 059W 30/10 30/10 31/10 31/10 01/11 01/11 01/11 02/11 04/11 04/11 16/11 18/11 19/11 20/11 04/12 04/12
46 COSCO SHANGHAI CBG 058E 058W 06/11 06/11 07/11 07/11 08/11 08/11 08/11 09/11 11/11 11/11 23/11 25/11 26/11 27/11 11/12 11/12
47 COSCO FELIXSTOWE CBM 052E 052W 13/11 13/11 14/11 14/11 15/11 15/11 15/11 16/11 18/11 18/11 30/11 02/12 03/12 04/12 18/12 18/12
48 COSCO HAMBURG CBL 055E 055W 20/11 20/11 21/11 21/11 22/11 22/11 22/11 23/11 25/11 25/11 07/12 09/12 10/12 11/12 25/12 25/12
49 LU HE CBA 155E 155W 27/11 27/11 28/11 28/11 29/11 29/11 29/11 30/11 02/12 02/12 14/12 16/12 17/12 18/12 01/01 01/01
50 COSCO QINGDAO CBN 060E 060W 04/12 04/12 05/12 05/12 06/12 06/12 06/12 07/12 09/12 09/12 21/12 23/12 24/12 25/12 08/01 08/01
51 COSCO SHANGHAI CBG 059E 059W 11/12 11/12 12/12 12/12 13/12 13/12 13/12 14/12 16/12 16/12 28/12 30/12 31/12 01/01 15/01 15/01
52 COSCO FELIXSTOWE CBM 053E 053W 18/12 18/12 19/12 19/12 20/12 20/12 20/12 21/12 23/12 23/12 04/01 06/01 07/01 08/01 22/01 22/01
1 COSCO HAMBURG CBL 056E 056W 25/12 25/12 26/12 26/12 27/12 27/12 27/12 28/12 30/12 30/12 11/01 13/01 14/01 15/01 29/01 29/01
R1) CPS plan 10/2/2008